Evidence Gaps Analysis
3688 outcomes from 214 review series
CD012213
Current Version: CD012213.PUB2
Current Evidence Gaps 21 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| patients reporting halitosis | brushing + cetylpyridium mouthwash | brushing | Dentist-reported OLT score | Low | Not specified |
| patients reporting halitosis | 0.3% triclosan toothpaste | control toothpaste | Patient-reported OLT score | No Evidence Yet | N/A |
| patients reporting halitosis | 0.3% triclosan toothpaste | control toothpaste | Adverse events | No Evidence Yet | N/A |
| patients reporting halitosis | 0.6% eucalyptus chewing gum | placebo chewing gum | Patient-reported OLT score | No Evidence Yet | N/A |
| patients reporting halitosis | 0.6% eucalyptus chewing gum | placebo chewing gum | Adverse events | No Evidence Yet | N/A |
| patients reporting halitosis | 1000 mg champignon | placebo | Adverse events | No Evidence Yet | N/A |
| patients reporting halitosis | 1000 mg champignon | placebo | Dentist-reported OLT score | No Evidence Yet | N/A |
| patients reporting halitosis | brushing + cetylpyridium mouthwash | brushing | Patient-reported OLT score | No Evidence Yet | N/A |
| patients reporting halitosis | brushing + cetylpyridium mouthwash | brushing | Adverse events | No Evidence Yet | N/A |
| patients reporting halitosis | hinokitiol gel | placebo gel | Patient-reported OLT score | No Evidence Yet | N/A |
| patients reporting halitosis | hinokitiol gel | placebo gel | Adverse events | No Evidence Yet | N/A |
| patients reporting halitosis | mechanical tongue cleaning | no tongue cleaning | Patient-reported OLT score | No Evidence Yet | N/A |
| patients reporting halitosis | mechanical tongue cleaning | no tongue cleaning | Adverse events | No Evidence Yet | N/A |
| patients reporting halitosis | mouthwash containing chlorhexidine and zinc acetate | placebo mouthwash | Adverse events | No Evidence Yet | N/A |
| patients reporting halitosis | mouthwash containing chlorhexidine and zinc acetate | placebo mouthwash | Patient-reported OLT score | No Evidence Yet | N/A |
| patients reporting halitosis | 0.3% triclosan toothpaste | control toothpaste | Dentist-reported breath odour score | Very Low | Not specified |
| patients reporting halitosis | 0.6% eucalyptus chewing gum | placebo chewing gum | Dentist-reported OLT score | Very Low | Not specified |
| patients reporting halitosis | 1000 mg champignon | placebo | Patient-reported VAS | Very Low | Not specified |
| patients reporting halitosis | hinokitiol gel | placebo gel | Dentist-reported OLT score | Very Low | Not specified |
| patients reporting halitosis | mechanical tongue cleaning | no tongue cleaning | Dentist-reported OLT score | Very Low | Not specified |
| patients reporting halitosis | mouthwash containing chlorhexidine and zinc acetate | placebo mouthwash | Dentist-reported OLT score | Very Low | Not specified |
CD012256
Current Version: CD012256.PUB2
Current Evidence Gaps 18 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Completely edentulous people | Alginate | Silicone | Participant-reported oral health-related quality of life (OHIP-EDENT) | Low | Not specified |
| People requiring removable partial dentures | Altered cast | One-piece cast | Participant-reported quality of the denture: general satisfaction | Low | Not specified |
| Completely edentulous people | Alginate | Silicone | Participantâreported quality of the denture Followâup: two weeks | No Evidence Yet | N/A |
| Completely edentulous people | Alginate | Silicone | Number of border adjustments and sore spots after insertion of denture Followâup: two weeks | No Evidence Yet | N/A |
| Completely edentulous people | Single stage with alginate | Two stage-two step elastomer | Number of border adjustments and sore spots after insertion of denture | No Evidence Yet | N/A |
| Completely edentulous people | Single-stage with alginate | Two step-two stage with ZoE | Number of border adjustments and sore spots after insertion of denture | No Evidence Yet | N/A |
| Completely edentulous people | Wax | Polysulfide rubber | Participantâreported oral healthârelated quality of life (OHIPâEDENT) | No Evidence Yet | N/A |
| Completely edentulous people | Wax | Polysulfide rubber | Participantâreported quality of the denture | No Evidence Yet | N/A |
| People requiring removable partial dentures | Altered cast | One-piece cast | Participantâreported oral healthârelated quality of life | No Evidence Yet | N/A |
| Completely edentulous people | Biofunctional prosthetic system (Accu-dent System) | Traditional technique | Number of border adjustments and sore spots after insertion of denture | Very Low | Not specified |
| Completely edentulous people | Biofunctional prosthetic system (Accu-dent System) | Traditional technique | Participant-reported quality of the denture - denture satisfaction | Very Low | Not specified |
| Completely edentulous people | Biofunctional prosthetic system (Accu-dent System) | Traditional technique | Participant-reported oral health-related quality of life (OHIP-EDENT) | Very Low | Not specified |
| Completely edentulous people | Single stage with alginate | Two stage-two step elastomer | Participant-reported oral health-related quality of life (OHIP-EDENT) | Very Low | Not specified |
| Completely edentulous people | Single stage with alginate | Two stage-two step elastomer | Participant-reported quality of the denture - general satisfaction | Very Low | Not specified |
| Completely edentulous people | Single-stage with alginate | Two step-two stage with ZoE | Participant-reported oral health-related quality of life (OHIP-EDENT) | Very Low | Not specified |
| Completely edentulous people | Single-stage with alginate | Two step-two stage with ZoE | Participant-reported quality of the denture: general satisfaction | Very Low | Not specified |
| Completely edentulous people | Wax | Polysulfide rubber | Number of border adjustments and sore spots after insertion of denture | Very Low | Not specified |
| People requiring removable partial dentures | Altered cast | One-piece cast | Number of intaglio adjustments | Very Low | Not specified |
CD012293
Current Version: CD012293.PUB2
Current Evidence Gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| People on continuous oral anticoagulant treatment | Antifibrinolytic therapy (tranexamic acid (TXA) OR epsilon aminocaproic acid (EACA)) | Placebo | Postoperative bleedings requiring intervention (placebo control, 7 days follow-up) | Moderate | Not specified |
| People on continuous oral anticoagulant treatment | Antifibrinolytic therapy (tranexamic acid (TXA) OR epsilon aminocaproic acid (EACA)) | Standard Care | Postoperative bleedings requiring intervention (standard care control, 7 days follow-up) | Moderate | Not specified |
| People on continuous oral anticoagulant treatment | Antifibrinolytic therapy (tranexamic acid (TXA) OR epsilon aminocaproic acid (EACA)) | Placebo | Side effects or other adverse events requiring withdrawal (placebo control, 7 days follow-up) | Moderate | Not specified |
CD012416
Current Version: CD012416.PUB3
| 1 older version
Current Evidence Gaps 4 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| older adults | professional oral care | usual oral care | Incidence of NHAP | Low | Not specified |
| older adults | professional oral care | usual oral care | Mortality (pneumonia-associated) | Low | Not specified |
| older adults | professional oral care | usual oral care | Adverse effects of interventions | No Evidence Yet | N/A |
| older adults | professional oral care | usual oral care | Mortality (all-cause) | Very Low | Not specified |
Previous Versions
CD012416.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| elderly people | professional oral care | usual oral care | Mortality (pneumonia-associated) | Low | - |
| elderly people | professional oral care | usual oral care | Incidence rate of NHAP | Low | - |
| elderly people | professional oral care | usual oral care | Incidence proportion (cumulative incidence) of NHAP | Low | - |
| elderly people | oral care | no oral care | Adverse effects of interventions | No Evidence Yet | - |
| elderly people | oral care | no oral care | Incidence rate of NHAP | No Evidence Yet | - |
| elderly people | oral care | no oral care | Incidence proportion of NHAP | No Evidence Yet | - |
| elderly people | oral care | no oral care | Mortality (pneumonia-associated) | No Evidence Yet | - |
| elderly people | oral care | no oral care | Mortality (all-cause) | No Evidence Yet | - |
| elderly people | professional oral care | usual oral care | Mortality (all-cause) | Very Low | - |
CD012432
Current Version: CD012432.PUB3
| 1 older version
Current Evidence Gaps 11 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| People on antiresorptive treatment | Subperiosteal wound closure | Epiperiosteal wound closure after tooth extraction | MRONJ after tooth extraction | Low | Not specified |
| People with MRONJ | Teriparatide 20 μg daily | Placebo | Healing of MRONJ | Low | Not specified |
| People at risk of MRONJ | Dental examinations at three-month intervals and preventive treatments | Standard care | MRONJ (incidence proportion) | Very Low | Not specified |
| People treated with IV bisphosphonates who need dental extractions | Dental extraction protocol with PRGF | Standard dental extraction protocol without PRGF | MRONJ (incidence proportion) | Very Low | Not specified |
| People with MRONJ | Autofluorescence-guided bone surgery | Tetracycline fluorescence-guided bone surgery | Healing of MRONJ | Very Low | Not specified |
| People with MRONJ | Autofluorescence-guided surgery | Conventional surgery | Healing of MRONJ | Very Low | Not specified |
| People with MRONJ | Bone morphogenetic protein-2 together with platelet-rich fibrin | Platelet-rich fibrin alone | Healing of MRONJ | Very Low | Not specified |
| People with MRONJ | Concentrated growth factor and primary wound closure | Primary wound closure only | Healing of MRONJ | Very Low | Not specified |
| People with MRONJ | HBO as an adjunct to conventional therapy | Conventional therapy | Healing of MRONJ | Very Low | Not specified |
| People with MRONJ | Platelet-rich fibrin after bone surgery | Surgery alone | Healing of MRONJ | Very Low | Not specified |
| People with MRONJ | Teriparatide 56.5 μg weekly | Teriparatide 20 μg daily | Healing of MRONJ | Very Low | Not specified |
Previous Versions
CD012432.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| prophylaxis of MRONJ | dental examinations at three-month intervals and preventive treatments | standard care | MRONJ (incidence proportion) | Low | - |
| people treated with IV bisphosphonates who need dental extractions | a dental extraction protocol with PRGF | a standard dental extraction protocol without PRGF | MRONJ (incidence proportion) | Very Low | - |
| treatment of MRONJ | autofluorescence-guided bone surgery | tetracycline fluorescence-guided bone surgery | Healing of MRONJ | Very Low | - |
| treatment of MRONJ | hyperbaric oxygen therapy as an adjunct to conventional therapy | conventional therapy | Healing of MRONJ | Very Low | - |
CD012568
Current Version: CD012568.PUB2
Current Evidence Gaps 70 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Doxycycline + SRP | Antimicrobial resistance | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Metronidazole + SRP | Percentage of BOP | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Metronidazole + SRP | Antimicrobial resistance | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Metronidazole + SRP | Adverse events | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | SRP | Antimicrobial resistance | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Doxycycline + SRP | Patient-reported quality of life changes | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Metronidazole + SRP | Patient-reported quality of life changes | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | SRP | Patient-reported quality of life changes | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | SRP | Percentage of closed pockets | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | SRP | Adverse events | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Doxycycline + SRP | Probing pocket depth | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | SRP | Percentage of BOP | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Doxycycline + SRP | Percentage of BOP | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Metronidazole + SRP | Percentage of closed pockets | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Doxycycline + SRP | Adverse events | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | Metronidazole + SRP | Percentage of BOP | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | SRP | Antimicrobial resistance | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | SRP | Adverse events | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | SRP | Patient-reported quality of life changes | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | Metronidazole + SRP | Patient-reported quality of life changes | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | Metronidazole + SRP | Adverse events | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | Metronidazole + SRP | Antimicrobial resistance | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | SRP | Percentage of BOP | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | Metronidazole + SRP | Percentage of closed pockets | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | SRP | Percentage of closed pockets | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Tetracycline + SRP | SRP | Percentage of closed pockets | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Tetracycline + SRP | SRP | Probing pocket depth | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Tetracycline + SRP | SRP | Percentage of BOP | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Tetracycline + SRP | SRP | Antimicrobial resistance | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Tetracycline + SRP | SRP | Adverse events | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Tetracycline + SRP | SRP | Patient-reported quality of life changes | No Evidence Yet | N/A |
| Adults with periodontitis (chronic) | Amoxicillin + clavulanate + SRP | SRP | Antimicrobial resistance | No Evidence Yet | N/A |
| Adults with periodontitis (chronic) | Amoxicillin + clavulanate + SRP | SRP | Patient-reported quality of life changes | No Evidence Yet | N/A |
| Adults with periodontitis (chronic) | Amoxicillin + clavulanate + SRP | SRP | Percentage of closed pockets | No Evidence Yet | N/A |
| Adults with periodontitis (chronic/aggressive) | Amoxicillin + metronidazole + SRP | SRP | Patient-reported quality of life changes | No Evidence Yet | N/A |
| Adults with periodontitis (chronic/aggressive) | Amoxicillin + metronidazole + SRP | SRP | Antimicrobial resistance | No Evidence Yet | N/A |
| Adults with periodontitis (chronic/aggressive) | Azithromycin + SRP | SRP | Antimicrobial resistance | No Evidence Yet | N/A |
| Adults with periodontitis (chronic/aggressive) | Azithromycin + SRP | SRP | Patient-reported quality of life changes | No Evidence Yet | N/A |
| Adults with periodontitis (chronic/aggressive) | Metronidazole + SRP | SRP | Patient-reported quality of life changes | No Evidence Yet | N/A |
| Adults with periodontitis (chronic/aggressive) | Metronidazole + SRP | SRP | Antimicrobial resistance | No Evidence Yet | N/A |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | SRP | CAL | Very Low | Not specified |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Doxycycline + SRP | Percentage of closed pockets | Very Low | Not specified |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Metronidazole + SRP | Probing pocket depth | Very Low | Not specified |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Metronidazole + SRP | CAL | Very Low | Not specified |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | SRP | Probing pocket depth | Very Low | Not specified |
| Adults with periodontitis (aggressive) | Clindamycin + SRP | Doxycycline + SRP | CAL | Very Low | Not specified |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | Metronidazole + SRP | CAL | Very Low | Not specified |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | SRP | Probing pocket depth | Very Low | Not specified |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | SRP | CAL | Very Low | Not specified |
| Adults with periodontitis (aggressive) | Doxycycline + SRP | Metronidazole + SRP | Probing pocket depth | Very Low | Not specified |
| Adults with periodontitis (aggressive) | Tetracycline + SRP | SRP | CAL | Very Low | Not specified |
| Adults with periodontitis (chronic) | Amoxicillin + clavulanate + SRP | SRP | Adverse events | Very Low | Not specified |
| Adults with periodontitis (chronic) | Amoxicillin + clavulanate + SRP | SRP | Probing pocket depth | Very Low | Not specified |
| Adults with periodontitis (chronic) | Amoxicillin + clavulanate + SRP | SRP | Percentage of BOP | Very Low | Not specified |
| Adults with periodontitis (chronic) | Amoxicillin + clavulanate + SRP | SRP | CAL | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Amoxicillin + metronidazole + SRP | SRP | CAL | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Amoxicillin + metronidazole + SRP | SRP | Percentage of closed pockets | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Amoxicillin + metronidazole + SRP | SRP | Probing pocket depth | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Amoxicillin + metronidazole + SRP | SRP | Percentage of BOP | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Amoxicillin + metronidazole + SRP | SRP | Adverse events | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Azithromycin + SRP | SRP | Percentage of BOP | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Azithromycin + SRP | SRP | Percentage of closed pockets | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Azithromycin + SRP | SRP | Adverse events | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Azithromycin + SRP | SRP | CAL | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Azithromycin + SRP | SRP | Probing pocket depth | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Metronidazole + SRP | SRP | Percentage of closed pockets | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Metronidazole + SRP | SRP | Percentage of BOP | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Metronidazole + SRP | SRP | Probing pocket depth | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Metronidazole + SRP | SRP | CAL | Very Low | Not specified |
| Adults with periodontitis (chronic/aggressive) | Metronidazole + SRP | SRP | Adverse events | Very Low | Not specified |
CD012595
Current Version: CD012595.PUB4
| 2 older versions
Current Evidence Gaps 29 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| school children in UK | criteria-based screening | no screening | Dental attendance | Low | Not specified |
| school children in India | traditional screening with motivation | traditional screening | Proportion of children with other treated/untreated oral health need | No Evidence Yet | N/A |
| school children in India | traditional screening with motivation | traditional screening | Adverse events | No Evidence Yet | N/A |
| school children in India | traditional screening with motivation | traditional screening | Proportion of children with treated/untreated caries | No Evidence Yet | N/A |
| school children in Saudi Arabia | referral to specific treatment facility | advice letter to see a dentist | Proportion of children with treated/untreated caries | No Evidence Yet | N/A |
| school children in Saudi Arabia | referral to specific treatment facility | advice letter to see a dentist | Adverse events | No Evidence Yet | N/A |
| school children in Saudi Arabia | referral to specific treatment facility | advice letter to see a dentist | Proportion of children with other treated/untreated oral health need | No Evidence Yet | N/A |
| school children in UK | criteria-based screening | traditional screening | Proportion of children with treated/untreated caries | No Evidence Yet | N/A |
| school children in UK | criteria-based screening | no screening | Adverse events | No Evidence Yet | N/A |
| school children in UK | criteria-based screening | no screening | Proportion of children with other treated/untreated oral health need | No Evidence Yet | N/A |
| school children in UK | criteria-based screening | no screening | Proportion of children with treated/untreated caries | No Evidence Yet | N/A |
| school children in UK | criteria-based screening | traditional screening | Proportion of children with other treated/untreated oral health need | No Evidence Yet | N/A |
| school children in UK | criteria-based screening | traditional screening | Adverse events | No Evidence Yet | N/A |
| school children in UK | criteria-based screening with specific referral | criteria-based screening with non-specific referral | Adverse events | No Evidence Yet | N/A |
| school children in UK | criteria-based screening with specific referral | criteria-based screening with non-specific referral | Proportion of children with treated/untreated caries | No Evidence Yet | N/A |
| school children in UK | criteria-based screening with specific referral | criteria-based screening with non-specific referral | Proportion of children with other treated/untreated oral health need | No Evidence Yet | N/A |
| school children in UK and India | traditional screening | no screening | Proportion of children with other treated/untreated oral health need | No Evidence Yet | N/A |
| school children in UK and India | traditional screening | no screening | Adverse events | No Evidence Yet | N/A |
| school children in UK and India | traditional screening | no screening | Proportion of children with treated/untreated caries | No Evidence Yet | N/A |
| school children in USA | CSM referral letter | standard referral letter | Dental attendance | No Evidence Yet | N/A |
| school children in USA | CSM referral letter | standard referral letter | Proportion of children with other treated/untreated oral health need | No Evidence Yet | N/A |
| school children in USA | CSM referral letter | standard referral letter | Adverse events | No Evidence Yet | N/A |
| school children in India | traditional screening with motivation | traditional screening | Dental attendance | Very Low | Not specified |
| school children in Saudi Arabia | referral to specific treatment facility | advice letter to see a dentist | Dental attendance | Very Low | Not specified |
| school children in UK | criteria-based screening | traditional screening | Dental attendance | Very Low | Not specified |
| school children in UK | criteria-based screening with specific referral | criteria-based screening with non-specific referral | Dental attendance at orthodontist | Very Low | Not specified |
| school children in UK | criteria-based screening with specific referral | criteria-based screening with non-specific referral | Dental attendance at general dentist | Very Low | Not specified |
| school children in UK and India | traditional screening | no screening | Dental attendance | Very Low | Not specified |
| school children in USA | CSM referral letter | standard referral letter | Proportion of children with treated/untreated caries | Very Low | Not specified |
Previous Versions
CD012595.PUB3
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| school children | criteria-based screening | no screening | Dental attendance | Low | - |
| school children | criteria-based screening with specific referral | criteria-based screening with non-specific referral | Dental attendance at orthodontist | Low | - |
| school children | criteria-based screening with specific referral | criteria-based screening with non-specific referral | Dental attendance at general dentist | Low | - |
| school children | traditional screening with motivation | traditional screening | Dental attendance | Low | - |
| school children | criteria-based screening | traditional screening | Dental attendance | Very Low | - |
| school children | referral letter based on common-sense model | standard referral letter | Dental care received | Very Low | - |
| school children | referral letter based on common-sense model plus dental information guide | standard referral letter | Dental care received | Very Low | - |
| school children | referral letter based on common-sense model plus dental information guide | referral letter based on common-sense model | Dental care received | Very Low | - |
| school children | traditional screening | no screening | Dental attendance | Very Low | - |
CD012595.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| school children | criteria-based screening | no screening | Dental attendance | Low | - |
| school children | criteria-based screening with specific referral | criteria-based screening with non-specific referral | Dental attendance at orthodontist | Low | - |
| school children | criteria-based screening with specific referral | criteria-based screening with non-specific referral | Dental attendance at general dentist | Low | - |
| school children | traditional screening with motivation | traditional screening | Dental attendance | Low | - |
| increasing dental attendance | traditional screening | no screening | Dental attendance | Very Low | - |
| school children | criteria-based screening | traditional screening | Dental attendance | Very Low | - |
CD012628
Current Version: CD012628.PUB2
Current Evidence Gaps 79 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Adults (mean age 30.9 years) (level of ID unclear) | Scheduled dental visits (oral hygiene instruction, with or without scale and polish), with supervised daily toothbrushing by carers | Usual care ("no specific treatment") | Gingival pocketing long term (> 12 months) | Low | Not specified |
| Adults (mean age 30.9 years) (level of ID unclear) | Scheduled dental visits (oral hygiene instruction, with or without scale and polish), with supervised daily toothbrushing by carers | Usual care ("no specific treatment") | Plaque long term (> 12 months) | Low | Not specified |
| Adults (mean age 30.9 years) (level of ID unclear) | Scheduled dental visits (oral hygiene instruction, with or without scale and polish), with supervised daily toothbrushing by carers | Usual care ("no specific treatment") | Gingival bleeding long term (> 12 months) | Low | Not specified |
| Children and adults with mixed levels of ID | Electric toothbrush (self, carer or carer-assisted brushing) | Manual toothbrush (self, carer or carer-assisted brushing) | Plaque medium term (6 weeks to 12 months) | Low | Not specified |
| Children and adults with mixed levels of ID | Electric toothbrush (self, carer or carer-assisted brushing) | Manual toothbrush (self, carer or carer-assisted brushing) | Gingival inflammation short term (< 6 weeks) | Low | Not specified |
| Children and adults with mixed levels of ID | Special manual toothbrush (self, carer or carer-assisted brushing) | Conventional manual toothbrush (self, carer or carer-assisted brushing) | Gingival inflammation short term (< 6 weeks) | Low | Not specified |
| People aged 15 to 30 years with mixed levels of ID | Daily toothbrushing by dental student | Twice-weekly or once-weekly toothbrushing by dental student | Plaque short term (< 6 weeks) | Low | Not specified |
| People with mixed levels of ID (age range unclear) | Training of carers | No training of carers | Knowledge medium term (6 weeks to 12 months) | Low | Not specified |
| People with mixed levels of ID (age range unclear) | Training of carers | No training of carers | Plaque medium term (6 weeks to 12 months) | Low | Not specified |
| People with mixed levels of ID (age range unclear) | Training of carers | No training of carers | Gingival inflammation medium term (6 weeks to 12 months) | Low | Not specified |
| Children and adults with mixed levels of ID | Electric toothbrush (self, carer or carer-assisted brushing) | Manual toothbrush (self, carer or carer-assisted brushing) | Gingival inflammation medium term (6 weeks to 12 months) | Moderate | Not specified |
| Adults (mean age 30.9 years) (level of ID unclear) | Scheduled dental visits (oral hygiene instruction, with or without scale and polish), with supervised daily toothbrushing by carers | Usual care ("no specific treatment") | Dental caries | No Evidence Yet | N/A |
| Adults (mean age 30.9 years) (level of ID unclear) | Scheduled dental visits (oral hygiene instruction, with or without scale and polish), with supervised daily toothbrushing by carers | Usual care ("no specific treatment") | Quality of life | No Evidence Yet | N/A |
| Adults (mean age 30.9 years) (level of ID unclear) | Scheduled dental visits (oral hygiene instruction, with or without scale and polish), with supervised daily toothbrushing by carers | Usual care ("no specific treatment") | Plaque short term (< 6 weeks) | No Evidence Yet | N/A |
| Adults (mean age 30.9 years) (level of ID unclear) | Scheduled dental visits (oral hygiene instruction, with or without scale and polish), with supervised daily toothbrushing by carers | Usual care ("no specific treatment") | Gingival inflammation short term (< 6 weeks) | No Evidence Yet | N/A |
| Adults (mean age 30.9 years) (level of ID unclear) | Scheduled dental visits (oral hygiene instruction, with or without scale and polish), with supervised daily toothbrushing by carers | Usual care ("no specific treatment") | Adverse effects | No Evidence Yet | N/A |
| Children and adults with mild to profound ID | Oral hygiene training (toothbrushing routine) | No oral hygiene training | Quality of life | No Evidence Yet | N/A |
| Children and adults with mild to profound ID | Oral hygiene training (toothbrushing routine) | No oral hygiene training | Plaque medium term (6 weeks to 12 months) | No Evidence Yet | N/A |
| Children and adults with mild to profound ID | Oral hygiene training (toothbrushing routine) | No oral hygiene training | Gingival inflammation medium term (6 weeks to 12 months) | No Evidence Yet | N/A |
| Children and adults with mild to profound ID | Oral hygiene training (toothbrushing routine) | No oral hygiene training | Dental caries | No Evidence Yet | N/A |
| Children and adults with mild to profound ID | Oral hygiene training (toothbrushing routine) | No oral hygiene training | Adverse effects | No Evidence Yet | N/A |
| Children and adults with mixed levels of ID | Electric toothbrush (self, carer or carer-assisted brushing) | Manual toothbrush (self, carer or carer-assisted brushing) | Quality of life | No Evidence Yet | N/A |
| Children and adults with mixed levels of ID | Electric toothbrush (self, carer or carer-assisted brushing) | Manual toothbrush (self, carer or carer-assisted brushing) | Adverse effects | No Evidence Yet | N/A |
| Children and adults with mixed levels of ID | Electric toothbrush (self, carer or carer-assisted brushing) | Manual toothbrush (self, carer or carer-assisted brushing) | Dental caries | No Evidence Yet | N/A |
| Children and adults with mixed levels of ID | Special manual toothbrush (self, carer or carer-assisted brushing) | Conventional manual toothbrush (self, carer or carer-assisted brushing) | Quality of life | No Evidence Yet | N/A |
| Children and adults with mixed levels of ID | Special manual toothbrush (self, carer or carer-assisted brushing) | Conventional manual toothbrush (self, carer or carer-assisted brushing) | Dental caries | No Evidence Yet | N/A |
| Children and adults with mixed levels of ID | Special manual toothbrush (self, carer or carer-assisted brushing) | Conventional manual toothbrush (self, carer or carer-assisted brushing) | Adverse effects | No Evidence Yet | N/A |
| nan | nan | nan | nan | No Evidence Yet | N/A |
| nan | nan | nan | nan | No Evidence Yet | N/A |
| nan | nan | nan | nan | No Evidence Yet | N/A |
| nan | nan | nan | nan | No Evidence Yet | N/A |
| nan | nan | nan | nan | No Evidence Yet | N/A |
| nan | nan | nan | nan | No Evidence Yet | N/A |
| nan | nan | nan | nan | No Evidence Yet | N/A |
| nan | nan | nan | nan | No Evidence Yet | N/A |
| nan | nan | nan | nan | No Evidence Yet | N/A |
| nan | nan | nan | nan | No Evidence Yet | N/A |
| nan | nan | nan | nan | No Evidence Yet | N/A |
| nan | nan | nan | nan | No Evidence Yet | N/A |
| nan | nan | nan | nan | No Evidence Yet | N/A |
