Evidence Gaps Analysis
3688 outcomes from 214 review series
CD010514
Current Version: CD010514.PUB2
Current Evidence Gaps 3 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| adults (children in 2 studies) | triclosan/copolymer/fluoride toothpaste | control toothpaste (no triclosan/copolymer) | Coronal caries increment at 24 to 36 months (decayed filled surfaces â DFS) | High | None |
| adults (children in 2 studies) | triclosan/copolymer/fluoride toothpaste | control toothpaste (no triclosan/copolymer) | Periodontitis at 36 months (attachment loss > 0 mm) | Low | Not specified |
| adults (children in 2 studies) | triclosan/copolymer/fluoride toothpaste | control toothpaste (no triclosan/copolymer) | Calculus at 6 months (VolpeâManhold Calculus Index in mm â mean total calculus per participant) | Low | Not specified |
| adults (children in 2 studies) | triclosan/copolymer/fluoride toothpaste | control toothpaste (no triclosan/copolymer) | Plaque at 6 to 7 months (QuigleyâHein Plaque Index) | Moderate | Not specified |
| adults (children in 2 studies) | triclosan/copolymer/fluoride toothpaste | control toothpaste (no triclosan/copolymer) | Gingivitis at 6 to 9 months (LöeâSilness Gingival Index) | Moderate | Not specified |
| adults (children in 2 studies) | triclosan/copolymer/fluoride toothpaste | control toothpaste (no triclosan/copolymer) | Adverse effects | No Evidence Yet | N/A |
CD010526
Current Version: CD010526.PUB3
| 1 older version
Current Evidence Gaps 4 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| patients requiring Class I or Class II resinâbased composite restorations | liner | no liner | Postoperative cold response measurement (CRM) (time it took in seconds for patient to feel cold sensation) Followâup: 1 week | Low | Not specified |
| patients requiring Class I or Class II resinâbased composite restorations | liner | no liner | Restoration failure Followâup: 1 year | Low | Not specified |
| patients requiring Class I or Class II resinâbased composite restorations | liner | no liner | Postoperative hypersensitivity (POH) (Patientâreported Y/N) Followâup: 1 week | Low | Not specified |
| patients requiring Class I or Class II resinâbased composite restorations | liner | no liner | Adverse events | No Evidence Yet | N/A |
Previous Versions
CD010526.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Patients requiring Class I or Class II resinâbased composite restorations | Liner | No liner | Restoration failure at 1 year | Low | - |
| Patients requiring Class I or Class II resinâbased composite restorations | Liner | No liner | Postoperative hypersensitivity (POH) (Patientâreported Y/N) at 1 week | Low | - |
| Patients requiring Class I or Class II resinâbased composite restorations | Liner | No liner | Postoperative cold response measurement (CRM) at 1 week | Low | - |
| Patients requiring Class I or Class II resinâbased composite restorations | Liner | No liner | Adverse events | No Evidence Yet | - |
CD010535
Current Version: CD010535.PUB2
Current Evidence Gaps 7 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| nursing home residents | oral health education (with information and practical components) | usual care | Gingivitis | Low | Not specified |
| nursing home residents | oral health education (with information and practical components) | usual care | Dental plaque | Low | Not specified |
| nursing home residents | oral health education (with information and practical components) | usual care | Caries/root caries | Low | Not specified |
| nursing home residents | oral health education (with information and practical components) | usual care | Denture plaque | Low | Not specified |
| nursing home residents | oral health education (with information and practical components) | usual care | Denture-induced stomatitis | Low | Not specified |
| nursing home residents | oral health education (with information and practical components) | usual care | Oral health-related quality of life | No Evidence Yet | N/A |
| nursing home residents | oral health education (with information and practical components) | usual care | Oral health | No Evidence Yet | N/A |
CD010572
Current Version: CD010572.PUB2
Current Evidence Gaps 3 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| People requiring orthodontic tooth movement | Adjunctive surgical procedures | Conventional treatment | Orthodontic tooth movement in mm (3 months) | Low | Not specified |
| People requiring orthodontic tooth movement | Adjunctive surgical procedures | Conventional treatment | Duration of orthodontic treatment | No Evidence Yet | N/A |
| People requiring orthodontic tooth movement | Adjunctive surgical procedures | Conventional treatment | Harms arising during the course of orthodontic treatment | Very Low | Not specified |
CD010743
Current Version: CD010743.PUB2
Current Evidence Gaps 2 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| children with permanent teeth | fluoride toothpaste containing 10% xylitol | fluoride toothpaste | Caries: increment (DFS) prevented fraction (PF) at 2.5 to 3 years followâup | Low | Not specified |
| children with permanent teeth | fluoride toothpaste containing 10% xylitol | fluoride toothpaste | Adverse effects | No Evidence Yet | N/A |
CD010856
Current Version: CD010856.PUB2
Current Evidence Gaps 11 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| People of all ages | Initiation of water fluoridation | Low/non-fluoridated water | Dental fluorosis of aesthetic concern | Low | Not specified |
| People of all ages | Cessation of water fluoridation | Fluoridated water | Disparities in caries by socioeconomic status (SES) | No Evidence Yet | N/A |
| People of all ages | Cessation of water fluoridation | Fluoridated water | Adverse effects | No Evidence Yet | N/A |
| People of all ages | Cessation of water fluoridation | Fluoridated water | Caries in deciduous teeth (dmft/dmfs) | No Evidence Yet | N/A |
| People of all ages | Cessation of water fluoridation | Fluoridated water | Change in proportion of caries-free children (deciduous or permanent teeth) | No Evidence Yet | N/A |
| People of all ages | Cessation of water fluoridation | Fluoridated water | Caries in permanent teeth (DMFS) | Very Low | Not specified |
| People of all ages | Initiation of water fluoridation | Low/non-fluoridated water | Disparities in caries by socioeconomic status (SES) | Very Low | Not specified |
| People of all ages | Initiation of water fluoridation | Low/non-fluoridated water | Caries in deciduous teeth (dmft) | Very Low | Not specified |
| People of all ages | Initiation of water fluoridation | Low/non-fluoridated water | Change in proportion of caries-free children (permanent teeth) | Very Low | Not specified |
| People of all ages | Initiation of water fluoridation | Low/non-fluoridated water | Change in proportion of caries-free children (deciduous teeth) | Very Low | Not specified |
| People of all ages | Initiation of water fluoridation | Low/non-fluoridated water | Caries score in permanent teeth (DMFT) | Very Low | Not specified |
CD010887
Current Version: CD010887.PUB3
| 1 older version
Current Evidence Gaps 21 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| adolescents and adults with malocclusion undergoing orthodontic treatment | orthodontic appliance treatment with vibrational light forces | conventional orthodontic appliance treatment | Orthodontic tooth movement (OTM) during alignment stage | Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | orthodontic appliance treatment with vibrational light forces | conventional orthodontic appliance treatment | Duration of orthodontic treatment | Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | orthodontic appliance treatment with vibrational light forces | conventional orthodontic appliance treatment | Total number of orthodontic appliance adjustment appointments during treatment | Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | orthodontic appliance treatment with vibrational light forces | conventional orthodontic appliance treatment | Orthodontic tooth movement (OTM) during space closure stage (mm/month) | Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | orthodontic appliance treatment with vibrational light forces | conventional orthodontic appliance treatment | Patient perception of pain and discomfort using VAS 0 to 100 mm | Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | orthodontic appliance treatment with vibrational light forces | conventional orthodontic appliance treatment | Patientâreported need for analgesics | Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | orthodontic appliance treatment with vibrational light forces | conventional orthodontic appliance treatment | Harms and side effects: OIIRR | Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LED as an adjunctive intervention to conventional orthodontic treatement | conventional orthodontic treatment | Harms and side effects | No Evidence Yet | N/A |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LED as an adjunctive intervention to conventional orthodontic treatement | conventional orthodontic treatment | Total number of orthodontic appliance adjustment appointments required during treatment stage | No Evidence Yet | N/A |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LED as an adjunctive intervention to conventional orthodontic treatement | conventional orthodontic treatment | Orthodontic tooth movement (OTM) during alignment stage | No Evidence Yet | N/A |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LED as an adjunctive intervention to conventional orthodontic treatement | conventional orthodontic treatment | Patientâreported need for analgesics | No Evidence Yet | N/A |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LLLT as an adjunctive intervention to conventional orthodontic treatment | conventional orthodontic treatment | Patientâreported need for analgesics | No Evidence Yet | N/A |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LLLT as an adjunctive intervention to conventional orthodontic treatment | conventional orthodontic treatment | Harms and side effects | No Evidence Yet | N/A |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LED as an adjunctive intervention to conventional orthodontic treatement | conventional orthodontic treatment | Duration of orthodontic treatment: alignment stage only | Very Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LED as an adjunctive intervention to conventional orthodontic treatement | conventional orthodontic treatment | Patient perception of pain and discomfort using VAS 0 to 100 mm | Very Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LED as an adjunctive intervention to conventional orthodontic treatement | conventional orthodontic treatment | Orthodontic tooth movement (OTM) during space closure stage mm/month (canine distalisation) | Very Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LLLT as an adjunctive intervention to conventional orthodontic treatment | conventional orthodontic treatment | Orthodontic tooth movement (OTM) during space closure stage mm/month (maxillary arch) | Very Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LLLT as an adjunctive intervention to conventional orthodontic treatment | conventional orthodontic treatment | Orthodontic tooth movement (OTM) during alignment stage | Very Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LLLT as an adjunctive intervention to conventional orthodontic treatment | conventional orthodontic treatment | Duration of orthodontic treatment during alignment stage only | Very Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LLLT as an adjunctive intervention to conventional orthodontic treatment | conventional orthodontic treatment | Total number of orthodontic appliance adjustment appointments required during treatment: alignment stage only | Very Low | Not specified |
| adolescents and adults with malocclusion undergoing orthodontic treatment | LLLT as an adjunctive intervention to conventional orthodontic treatment | conventional orthodontic treatment | Patient perception of pain and discomfort using VAS 0 to 100 mm | Very Low | Not specified |
Previous Versions
CD010887.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Orthodontic patients with malocclusion | Non-surgical adjunctive interventions | Conventional orthodontic treatment | Improvement in occlusion | No Evidence Yet | - |
| Orthodontic patients with malocclusion | Non-surgical adjunctive interventions | Conventional orthodontic treatment | Duration of active orthodontic treatment | No Evidence Yet | - |
| Orthodontic patients with malocclusion | Non-surgical adjunctive interventions | Conventional orthodontic treatment | Harms: Non-serious adverse effects during treatment | Very Low | - |
| Orthodontic patients with malocclusion | Non-surgical adjunctive interventions | Conventional orthodontic treatment | Rate of tooth movement: rate of orthodontic tooth movement in the maxillary arch during space closure in mm/month | Very Low | - |
| Orthodontic patients with malocclusion | Non-surgical adjunctive interventions | Conventional orthodontic treatment | Rate of tooth movement: reduction in the Little's irregularity index (LII) during alignment stage due to tooth movement during the first 10 weeks of the alignment stage in mm | Very Low | - |
| Orthodontic patients with malocclusion | Non-surgical adjunctive interventions | Conventional orthodontic treatment | Patient-centred outcomes: Pain and discomfort using visual analogue scale (VAS; 0 to 100 mm) | Very Low | - |
| Orthodontic patients with malocclusion | Non-surgical adjunctive interventions | Conventional orthodontic treatment | Harms: Serious adverse effects | Very Low | - |
CD011024
Current Version: CD011024.PUB2
Current Evidence Gaps 24 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| children and adolescents having dental treatment | audiovisual distraction | conventional treatment | Adverse effects | No Evidence Yet | N/A |
| children and adolescents having dental treatment | audiovisual distraction | conventional treatment | Patient satisfaction: measured by questionnaires | No Evidence Yet | N/A |
| children and adolescents having dental treatment | audiovisual distraction | conventional treatment | Acceptance of LA | No Evidence Yet | N/A |
| children and adolescents having dental treatment | audiovisual distraction | conventional treatment | Completion of dental treatment | No Evidence Yet | N/A |
| children and adolescents having dental treatment | audiovisual distraction | conventional treatment | Successful LA/painless treatment | No Evidence Yet | N/A |
| children and adolescents having dental treatment | counterâstimulation or distraction | conventional treatment | Acceptance of LA | No Evidence Yet | N/A |
| children and adolescents having dental treatment | counterâstimulation or distraction | conventional treatment | Adverse effects | No Evidence Yet | N/A |
| children and adolescents having dental treatment | counterâstimulation or distraction | conventional treatment | Patient satisfaction: measured by questionnaires | No Evidence Yet | N/A |
| children and adolescents having dental treatment | counterâstimulation or distraction | conventional treatment | Successful LA/painless treatment | No Evidence Yet | N/A |
| children and adolescents having dental treatment | counterâstimulation or distraction | conventional treatment | Completion of dental treatment | No Evidence Yet | N/A |
| children and adolescents having dental treatment | hypnosis | conventional treatment | Successful LA/painless treatment | No Evidence Yet | N/A |
| children and adolescents having dental treatment | hypnosis | conventional treatment | Completion of dental treatment | No Evidence Yet | N/A |
| children and adolescents having dental treatment | hypnosis | conventional treatment | Acceptance of LA | No Evidence Yet | N/A |
| children and adolescents having dental treatment | hypnosis | conventional treatment | Patient satisfaction: measured by questionnaires | No Evidence Yet | N/A |
| children and adolescents having dental treatment | hypnosis | conventional treatment | Adverse effects | No Evidence Yet | N/A |
| children and adolescents having dental treatment | the wand | traditional LA | Completion of dental treatment | No Evidence Yet | N/A |
| children and adolescents having dental treatment | the wand | traditional LA | Acceptance of LA | No Evidence Yet | N/A |
| children and adolescents having dental treatment | the wand | traditional LA | Successful LA/painless treatment | No Evidence Yet | N/A |
| children and adolescents having dental treatment | the wand | traditional LA | Patient satisfaction: measured by questionnaires | No Evidence Yet | N/A |
| children and adolescents having dental treatment | the wand | traditional LA | Adverse effects | No Evidence Yet | N/A |
| children and adolescents having dental treatment | audiovisual distraction | conventional treatment | painârelated behaviour during LA (children who exhibited a negative versus positive behaviour; Frankl Behaviour Rating Scale (FBRS)) | Very Low | Not specified |
| children and adolescents having dental treatment | counterâstimulation or distraction | conventional treatment | pain (Sound, Eyes, and Motor (SEM) scale; dichotomous â any pain versus no pain, higher score indicates high pain experience) | Very Low | Not specified |
| children and adolescents having dental treatment | hypnosis | conventional treatment | pain (Modified Objective Pain Score (mOPS); VAS: 0 to 10, higher score indicates worse pain experience) | Very Low | Not specified |
| children and adolescents having dental treatment | the wand | traditional LA | painârelated behaviour (any disruptive behaviour/sudden reaction/movement) | Very Low | Not specified |
CD011116
Current Version: CD011116.PUB3
| 1 older version
Current Evidence Gaps 26 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Patients undergoing dental treatment | acupressure with thumb, device or sea band | sham acupressure with or without sedation | Presence or absence of gagging | No Evidence Yet | N/A |
| Patients undergoing dental treatment | acupressure with thumb, device or sea band | sham acupressure with or without sedation | Adverse effects | No Evidence Yet | N/A |
| Patients undergoing dental treatment | Acupuncture without sedation | Sham acupuncture | Presence or absence of gagging | No Evidence Yet | N/A |
| Patients undergoing dental treatment | Acupuncture with sedation | Sham acupuncture | Presence or absence of gagging | No Evidence Yet | N/A |
| Patients undergoing dental treatment | Acupuncture with sedation | Sham acupuncture | Adverse effects | No Evidence Yet | N/A |
| Patients undergoing dental treatment | Laser | Control | Adverse effects | No Evidence Yet | N/A |
| Patients undergoing dental treatment | Laser | Control | Completion of dental treatment | No Evidence Yet | N/A |
| Patients undergoing dental treatment | Acupressure with device | Sham acupressure | Reduction in gagging (patient-reported) | Very Low | Not specified |
| Patients undergoing dental treatment | Acupressure with device | Sham acupressure | Completion of dental procedure | Very Low | Not specified |
| Patients undergoing dental treatment | Acupressure with device with sedation | Sham acupressure with sedation | Reduction in gagging (patient-reported) | Very Low | Not specified |
| Patients undergoing dental treatment | Acupressure with device with sedation | Sham acupressure with sedation | Completion of dental procedure | Very Low | Not specified |
| Patients undergoing dental treatment | Acupressure with sea band | Sham acupressure | Reduction in gagging (patient-reported) | Very Low | Not specified |
| Patients undergoing dental treatment | Acupressure with sea band | Sham acupressure | Completion of dental procedure | Very Low | Not specified |
| Patients undergoing dental treatment | Acupressure with sea band with sedation | Sham acupressure with sedation | Reduction in gagging (patient-reported) | Very Low | Not specified |
| Patients undergoing dental treatment | Acupressure with sea band with sedation | Sham acupressure with sedation | Completion of dental procedure | Very Low | Not specified |
| Patients undergoing dental treatment | Acupressure with thumb | Sham acupressure | Reduction in gagging (patient-reported) | Very Low | Not specified |
| Patients undergoing dental treatment | Acupressure with thumb | Sham acupressure | Completion of dental procedure | Very Low | Not specified |
| Patients undergoing dental treatment | Acupressure with thumb with sedation | Sham acupressure with sedation | Completion of dental procedure | Very Low | Not specified |
| Patients undergoing dental treatment | Acupressure with thumb with sedation | Sham acupressure with sedation | Reduction in gagging (patient-reported) | Very Low | Not specified |
| Patients undergoing dental treatment | Acupuncture without sedation | Sham acupuncture | Adverse effects | Very Low | Not specified |
| Patients undergoing dental treatment | Acupuncture without sedation | Sham acupuncture | Completion of dental procedure | Very Low | Not specified |
| Patients undergoing dental treatment | Acupuncture without sedation | Sham acupuncture | Reduction in gagging (patient?reported, dichotomous data) | Very Low | Not specified |
| Patients undergoing dental treatment | Acupuncture with sedation | Sham acupuncture | Completion of dental procedure | Very Low | Not specified |
| Patients undergoing dental treatment | Acupuncture with sedation | Sham acupuncture | Reduction in gagging (patient-reported) | Very Low | Not specified |
| Patients undergoing dental treatment | Laser | Control | Reduction in gagging (assessor-reported) | Very Low | Not specified |
| Patients undergoing dental treatment | Laser | Control | Presence or absence of gagging | Very Low | Not specified |
Previous Versions
CD011116.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| people with gagging during dental treatment | acupuncture at P6 point | sham acupuncture | Secondary outcome: adverse events | No Evidence Yet | - |
| people with gagging during dental treatment | acupuncture at P6 point | sham acupuncture | Primary outcome: completion of dental procedure | Very Low | - |
| people with gagging during dental treatment | acupuncture at P6 point | sham acupuncture | Secondary outcome: reduction in gagging: assessor-reported outcome - treatment effectiveness during stage 1 | Very Low | - |
| people with gagging during dental treatment | acupuncture at P6 point | sham acupuncture | Secondary outcome: reduction in gagging: patient-reported outcome | Very Low | - |
CD011131
Current Version: CD011131.PUB2
Current Evidence Gaps 15 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| children with cleft lip | infraorbital nerve block | intravenous analgesia | Time to feeding after surgery | Low | Not specified |
| children with cleft lip | infraorbital nerve block | placebo | Supplemental analgesic requirements (at 4 hours) | Low | Not specified |
| children with cleft lip | infraorbital nerve block | infiltration of the incision | Pain score control | No Evidence Yet | N/A |
| children with cleft lip | infraorbital nerve block | intravenous analgesia | Adverse events | No Evidence Yet | N/A |
| children with cleft lip | infraorbital nerve block | placebo | Adverse events | No Evidence Yet | N/A |
| children with cleft lip | infraorbital nerve block | placebo | Time to feeding after surgery | No Evidence Yet | N/A |
| children with cleft lip | infraorbital nerve block | infiltration of the incision | Time to feeding after surgery | No Evidence Yet | N/A |
| children with cleft lip | infraorbital nerve block | infiltration of the incision | Adverse events | No Evidence Yet | N/A |
| children with cleft lip | infraorbital nerve block | infiltration of the incision | Duration of postoperative analgesia | No Evidence Yet | N/A |
| children with cleft lip | infraorbital nerve block | intravenous analgesia | Duration of postoperative analgesia | No Evidence Yet | N/A |
| children with cleft lip | infraorbital nerve block | infiltration of the incision | Supplemental analgesic requirements | Very Low | Not specified |
| children with cleft lip | infraorbital nerve block | placebo | Pain score control (0 to 4 hours) | Very Low | Not specified |
| children with cleft lip | infraorbital nerve block | placebo | Duration of postoperative analgesia | Very Low | Not specified |
| children with cleft lip | infraorbital nerve block | intravenous analgesia | Pain score control (0 to 4 hours) | Very Low | Not specified |
| children with cleft lip | infraorbital nerve block | intravenous analgesia | Supplemental analgesic requirements | Very Low | Not specified |
CD011385
Current Version: CD011385.PUB3
| 1 older version
Current Evidence Gaps 1 gap
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| people with haemophilia or Von Willebrand disease | tranexamic acid (TXA) or epsilon aminocaproic acid (EACA) | placebo or no intervention or usual care with or without placebo | Side effects or other adverse events | Low | Not specified |
| people with haemophilia or Von Willebrand disease | tranexamic acid (TXA) or epsilon aminocaproic acid (EACA) | placebo or no intervention or usual care with or without placebo | Postoperative bleedings requiring intervention | Moderate | Not specified |
Previous Versions
CD011385.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| people with haemophilia or Von Willebrand disease | tranexamic acid (TXA) or epsilon aminocaproic acid (EACA) | placebo or no intervention or usual care with or without placebo | Side effects or other adverse events | Low | - |
| people with haemophilia or Von Willebrand disease | tranexamic acid (TXA) or epsilon aminocaproic acid (EACA) | placebo or no intervention or usual care with or without placebo | Postoperative bleedings requiring intervention | Moderate | - |
CD011423
Current Version: CD011423.PUB2
Current Evidence Gaps 11 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| patients affected by infrabony defects requiring surgical treatment | APC + EMD | EMD | Change in probing depth (PD) (mm) (All followâups) | Very Low | Not specified |
| patients affected by infrabony defects requiring surgical treatment | APC + EMD | EMD | Change in radiographic bone defect filling (RBF) (%) (All followâups) | Very Low | Not specified |
| patients affected by infrabony defects requiring surgical treatment | APC + EMD | EMD | Change in clinical attachment level (CAL) (mm) (All followâups) | Very Low | Not specified |
| patients affected by infrabony defects requiring surgical treatment | APC + GTR | GTR | Change in clinical attachment level (CAL) (mm) (All followâups) | Very Low | Not specified |
| patients affected by infrabony defects requiring surgical treatment | APC + GTR | GTR | Change in probing depth (PD) (mm) (All followâups) | Very Low | Not specified |
| patients affected by infrabony defects requiring surgical treatment | APC + OFD | OFD | Change in clinical attachment level (CAL) (mm) (9â12 months followâup) | Very Low | Not specified |
| patients affected by infrabony defects requiring surgical treatment | APC + OFD | OFD | Change in probing depth (PD) (mm) (9â12 months followâup) | Very Low | Not specified |
| patients affected by infrabony defects requiring surgical treatment | APC + OFD | OFD | Change in radiographic bone defect filling (RBF) (%) (9â12 months followâup) | Very Low | Not specified |
| patients affected by infrabony defects requiring surgical treatment | APC + OFD + BG | OFD + BG | Change in probing depth (PD) (mm) (All followâups) | Very Low | Not specified |
| patients affected by infrabony defects requiring surgical treatment | APC + OFD + BG | OFD + BG | Change in radiographic bone defect filling (RBF) (%) (All followâups) | Very Low | Not specified |
| patients affected by infrabony defects requiring surgical treatment | APC + OFD + BG | OFD + BG | Change in clinical attachment level (CAL) (mm) (All followâups) | Very Low | Not specified |
CD011552
Current Version: CD011552.PUB2
Current Evidence Gaps 12 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Adults with haematological cancers receiving high-dose melphalan-based treatment prior to haematopoietic stem cell transplantation | Cryotherapy | Control (no treatment or routine care) | Oral mucositis (any) | Low | Not specified |
| Adults with haematological cancers receiving high-dose melphalan-based treatment prior to haematopoietic stem cell transplantation | Cryotherapy | Control (no treatment or routine care) | Oral pain on a 0 (no pain) to 10 (maximum pain) scale | Low | Not specified |
| Adults with haematological cancers receiving high-dose melphalan-based treatment prior to haematopoietic stem cell transplantation | Cryotherapy | Control (no treatment or routine care) | Oral mucositis (moderate + severe) | Low | Not specified |
| Adults with haematological cancers receiving high-dose melphalan-based treatment prior to haematopoietic stem cell transplantation | Cryotherapy | Control (no treatment or routine care) | Duration of hospitalisation (days) | Low | Not specified |
| Adults with haematological cancers receiving high-dose melphalan-based treatment prior to haematopoietic stem cell transplantation | Cryotherapy | Control (no treatment or routine care) | Oral mucositis (severe) | Moderate | Not specified |
| Adults with solid cancers receiving fluorouracil-based cancer treatment | Cryotherapy | Control (no treatment or routine care) | Oral mucositis (any) | Moderate | Not specified |
| Adults with solid cancers receiving fluorouracil-based cancer treatment | Cryotherapy | Control (no treatment or routine care) | Oral mucositis (severe) | Moderate | Not specified |
| Adults with solid cancers receiving fluorouracil-based cancer treatment | Cryotherapy | Control (no treatment or routine care) | Oral mucositis (moderate + severe) | Moderate | Not specified |
| Adults with haematological cancers receiving high-dose melphalan-based treatment prior to haematopoietic stem cell transplantation | Cryotherapy | Control (no treatment or routine care) | Interruptions to cancer treatment | No Evidence Yet | N/A |
| Adults with haematological cancers receiving high-dose melphalan-based treatment prior to haematopoietic stem cell transplantation | Cryotherapy | Control (no treatment or routine care) | Quality of life | No Evidence Yet | N/A |
| Adults with solid cancers receiving fluorouracil-based cancer treatment | Cryotherapy | Control (no treatment or routine care) | Normalcy of diet (days of total parenteral nutrition) | No Evidence Yet | N/A |
| Adults with solid cancers receiving fluorouracil-based cancer treatment | Cryotherapy | Control (no treatment or routine care) | Quality of life | No Evidence Yet | N/A |
| Adults with solid cancers receiving fluorouracil-based cancer treatment | Cryotherapy | Control (no treatment or routine care) | Duration of hospitalisation (days) | No Evidence Yet | N/A |
| Adults with haematological cancers receiving high-dose melphalan-based treatment prior to haematopoietic stem cell transplantation | Cryotherapy | Control (no treatment or routine care) | Normalcy of diet (days of total parenteral nutrition) | Very Low | Not specified |
| Adults with solid cancers receiving fluorouracil-based cancer treatment | Cryotherapy | Control (no treatment or routine care) | Oral pain (1 to 5 scale) | Very Low | Not specified |
| Adults with solid cancers receiving fluorouracil-based cancer treatment | Cryotherapy | Control (no treatment or routine care) | Interruptions to cancer treatment | Very Low | Not specified |
CD011559
Current Version: CD011559.PUB2
Current Evidence Gaps 8 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Adults at risk of developing osteoradionecrosis of the jaws | Combined HBO and perioperative antibiotics prior to dental implant therapy | Antibiotics alone prior to dental implant therapy | Adverse effects | Very Low | Not specified |
| Adults at risk of developing osteoradionecrosis of the jaws | Combined HBO and perioperative antibiotics prior to dental implant therapy | Antibiotics alone prior to dental implant therapy | Incidence of ORN | Very Low | Not specified |
| Adults at risk of developing osteoradionecrosis of the jaws | Fluoride gel (450 ppm) | High-content fluoride toothpaste (1350 ppm) | Adverse effects | Very Low | Not specified |
| Adults at risk of developing osteoradionecrosis of the jaws | Fluoride gel (450 ppm) | High-content fluoride toothpaste (1350 ppm) | Incidence of ORN | Very Low | Not specified |
| Adults at risk of developing osteoradionecrosis of the jaws | HBO following extractions | Perioperative antibiotic prophylaxis â penicillin G following extractions | Adverse effects | Very Low | Not specified |
| Adults at risk of developing osteoradionecrosis of the jaws | HBO following extractions | Perioperative antibiotic prophylaxis â penicillin G following extractions | Incidence of ORN | Very Low | Not specified |
| Adults at risk of developing osteoradionecrosis of the jaws | PRP in cellulose foam placed in extraction socket | No treatment/placebo â only cellulose foam placed in extraction socket | Incidence of ORN | Very Low | Not specified |
| Adults at risk of developing osteoradionecrosis of the jaws | PRP in cellulose foam placed in extraction socket | No treatment/placebo â only cellulose foam placed in extraction socket | Adverse effects | Very Low | Not specified |
CD011784
Current Version: CD011784.PUB3
| 1 older version
Current Evidence Gaps 2 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| people with oroâantral communication/fistulae | pedicled buccal fat pad flap | buccal flap | Adverse effects of treatment failure (such as graft necrosis and rejection or chronic sinusitis) | No Evidence Yet | N/A |
