Evidence Gaps Analysis
3688 outcomes from 214 review series
CD009197
Current Version: CD009197.PUB5
| 3 older versions
Current Evidence Gaps 6 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| people with cardiovascular disease and chronic periodontitis | periodontal treatment â scaling and root planing (SRP) plus advice | community care â advice only | All CVDârelated death | No Evidence Yet | N/A |
| people with cardiovascular disease and chronic periodontitis | periodontal treatment â scaling and root planing (SRP) plus advice | community care â advice only | Allâcause death | No Evidence Yet | N/A |
| people with cardiovascular disease and chronic periodontitis | periodontal treatment â scaling and root planing (SRP) plus advice | community care â advice only | All cardiovascular events | Very Low | Not specified |
| people with periodontitis and metabolic syndrome | scaling and root planing (SRP) plus antibiotics | supragingival scaling | Allâcause death | Very Low | Not specified |
| people with periodontitis and metabolic syndrome | scaling and root planing (SRP) plus antibiotics | supragingival scaling | All CVDârelated death | Very Low | Not specified |
| people with periodontitis and metabolic syndrome | scaling and root planing (SRP) plus antibiotics | supragingival scaling | All cardiovascular events | Very Low | Not specified |
Previous Versions
CD009197.PUB4
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| people with cardiovascular disease and chronic periodontitis | periodontal treatment â scaling and root planing (SRP) plus advice | community care â advice only | All CVDârelated death | No Evidence Yet | - |
| people with cardiovascular disease and chronic periodontitis | periodontal treatment â scaling and root planing (SRP) plus advice | community care â advice only | Allâcause death | No Evidence Yet | - |
| people with cardiovascular disease and chronic periodontitis | periodontal treatment â scaling and root planing (SRP) plus advice | community care â advice only | All cardiovascular events | Very Low | - |
| people with periodontitis and metabolic syndrome | scaling and root planing (SRP) plus antibiotics | supragingival scaling | Allâcause death | Very Low | - |
| people with periodontitis and metabolic syndrome | scaling and root planing (SRP) plus antibiotics | supragingival scaling | All cardiovascular events | Very Low | - |
| people with periodontitis and metabolic syndrome | scaling and root planing (SRP) plus antibiotics | supragingival scaling | All CVDârelated death | Very Low | - |
CD009197.PUB3
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| patients with cardiovascular disease and chronic periodontitis | periodontal treatment | community care | All-cause and CVD-related death | No Evidence Yet | - |
| patients with cardiovascular disease and chronic periodontitis | periodontal treatment | community care | All cardiovascular events | Very Low | - |
CD009197.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| patients with cardiovascular disease and chronic periodontitis | periodontal treatment | community care | All-cause and CVD-related death | No Evidence Yet | - |
| patients with cardiovascular disease and chronic periodontitis | periodontal treatment | community care | All cardiovascular events | Very Low | - |
CD009376
Current Version: CD009376.PUB2
Current Evidence Gaps 15 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Adults treated for periodontitis and receiving supportive periodontal therapy | Minocycline or doxycycline gel plus mechanical debridement | Mechanical debridement | Clinical attachment level (mm) | Low | Not specified |
| Adults treated for periodontitis and receiving supportive periodontal therapy | Minocycline or doxycycline gel plus mechanical debridement | Mechanical debridement | Pocket depth (mm) | Low | Not specified |
| Adults treated for periodontitis and receiving SPT | SPT performed by general dental practitioners under specialist prescription | SPT performed in a specialist practice | Adverse events | No Evidence Yet | N/A |
| Adults treated for periodontitis and receiving SPT | SPT performed by general dental practitioners under specialist prescription | SPT performed in a specialist practice | Clinical attachment loss | No Evidence Yet | N/A |
| Adults treated for periodontitis and receiving SPT | SPT performed by general dental practitioners under specialist prescription | SPT performed in a specialist practice | Tooth loss | No Evidence Yet | N/A |
| Adults treated for periodontitis and receiving supportive periodontal therapy | Minocycline or doxycycline gel plus mechanical debridement | Mechanical debridement | Adverse events | No Evidence Yet | N/A |
| Adults treated for periodontitis and receiving supportive periodontal therapy | Minocycline or doxycycline gel plus mechanical debridement | Mechanical debridement | Tooth loss | No Evidence Yet | N/A |
| Adults treated for periodontitis and receiving supportive periodontal therapy | Photodynamic therapy plus mechanical debridement | Mechanical debridement | Tooth loss | No Evidence Yet | N/A |
| Adults treated for periodontitis and receiving supportive periodontal therapy | Photodynamic therapy plus mechanical debridement | Mechanical debridement | Adverse events | No Evidence Yet | N/A |
| Adults treated for periodontitis and receiving supportive periodontal therapy | Photodynamic therapy plus mechanical debridement | Mechanical debridement | Bleeding on probing | No Evidence Yet | N/A |
| Adults treated for periodontitis and receiving SPT | SPT performed by general dental practitioners under specialist prescription | SPT performed in a specialist practice | Bleeding on probing (%) | Very Low | Not specified |
| Adults treated for periodontitis and receiving SPT | SPT performed by general dental practitioners under specialist prescription | SPT performed in a specialist practice | Probing pocket depth (mm) | Very Low | Not specified |
| Adults treated for periodontitis and receiving supportive periodontal therapy | Minocycline or doxycycline gel plus mechanical debridement | Mechanical debridement | Bleeding on probing (ratios) | Very Low | Not specified |
| Adults treated for periodontitis and receiving supportive periodontal therapy | Photodynamic therapy plus mechanical debridement | Mechanical debridement | Probing pocket depth (mm) | Very Low | Not specified |
| Adults treated for periodontitis and receiving supportive periodontal therapy | Photodynamic therapy plus mechanical debridement | Mechanical debridement | Clinical attachment level (mm) | Very Low | Not specified |
CD009378
Current Version: CD009378.PUB2
Current Evidence Gaps 2 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Children aged 4 to 12 years | Behavioural intervention (both oral hygiene and dietary components) | No intervention or delayed intervention | Caries - DMFS (prevented fraction (PF)) | Low | Not specified |
| Children aged 4 to 12 years | Behavioural intervention (both oral hygiene and dietary components) | No intervention or delayed intervention | Plaque indices | Low | Not specified |
CD009409
Current Version: CD009409.PUB2
Current Evidence Gaps 13 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| People diagnosed with periodontitis | Periodontal treatment | No treatment | Shortâterm change of DBP (mmHg) | Low | Not specified |
| People diagnosed with periodontitis | Periodontal treatment | No treatment | Longâterm change of SBP (mmHg) | Low | Not specified |
| People diagnosed with periodontitis | Periodontal treatment | No treatment | Shortâterm change of SBP (mmHg) | Low | Not specified |
| People diagnosed with periodontitis | Periodontal treatment | No treatment | Longâterm change of DBP (mmHg) | Low | Not specified |
| People diagnosed with periodontitis | Periodontal treatment | No treatment | Longâterm change of DBP (mmHg) | Low | Not specified |
| People diagnosed with periodontitis and other cardiovascular diseases except hypertension | Periodontal treatment | No treatment | Longâterm change of DBP (mmHg) | Low | Not specified |
| People diagnosed with periodontitis and other cardiovascular diseases except hypertension | Periodontal treatment | No treatment | Longâterm change of SBP (mmHg) | Low | Not specified |
| People diagnosed with periodontitis, or hypertension, or both | Periodontal treatment | Supraâgingival scaling | Shortâterm change of DBP (mmHg) â people diagnosed with periodontitis | Low | Not specified |
| People diagnosed with periodontitis and hypertension | Periodontal treatment | Supraâgingival scaling | Shortâterm change of SBP (mmHg) | Moderate | Not specified |
| People diagnosed with periodontitis and hypertension | Periodontal treatment | Supraâgingival scaling | Shortâterm change of DBP (mmHg) | Moderate | Not specified |
| People diagnosed with periodontitis, or hypertension, or both | Periodontal treatment | Supraâgingival scaling | nan | Moderate | Not specified |
| People diagnosed with periodontitis and other cardiovascular diseases except hypertension | Periodontal treatment | No treatment | Shortâterm change of SBP (mmHg) | Very Low | Not specified |
| People diagnosed with periodontitis and other cardiovascular diseases except hypertension | Periodontal treatment | No treatment | Shortâterm change of DBP (mmHg) | Very Low | Not specified |
| People diagnosed with periodontitis, or hypertension, or both | Periodontal treatment | Supraâgingival scaling | Longâterm change of SBP (mmHg) â people diagnosed with periodontitis | Very Low | Not specified |
| People diagnosed with periodontitis, or hypertension, or both | Periodontal treatment | Supraâgingival scaling | Shortâterm change of SBP (mmHg) â people diagnosed with periodontitis | Very Low | Not specified |
| People diagnosed with periodontitis, or hypertension, or both | Periodontal treatment | Supraâgingival scaling | Longâterm change of DBP (mmHg) â people diagnosed with periodontitis | Very Low | Not specified |
CD009434
Current Version: CD009434.PUB2
Current Evidence Gaps 10 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| patients with dentinal hypersensitivity | laser | placebo/no treatment | Changes in intensity of pain (VAS) when tested through tactile stimuli - short term (0 to 24 hours) | Low | Not specified |
| patients with dentinal hypersensitivity | laser | placebo/no treatment | Adverse events | Low | Not specified |
| patients with dentinal hypersensitivity | laser | placebo/no treatment | Changes in intensity of pain (VAS) when tested through air blast stimuli - short term (0 to 24 hours) | Low | Not specified |
| patients with dentinal hypersensitivity | laser | placebo/no treatment | Adverse events | Low | Not specified |
| patients with dentinal hypersensitivity | laser | placebo/no treatment | Patient-reported quality of life | No Evidence Yet | N/A |
| patients with dentinal hypersensitivity | laser | placebo/no treatment | Patient-reported quality of life | No Evidence Yet | N/A |
| patients with dentinal hypersensitivity | laser | placebo/no treatment | Changes in intensity of pain (VAS) when tested through tactile stimuli - long term (more than 2 months) | Very Low | Not specified |
| patients with dentinal hypersensitivity | laser | placebo/no treatment | Changes in intensity of pain (VAS) when tested through air blast stimuli - long term (more than 2 months) | Very Low | Not specified |
| patients with dentinal hypersensitivity | laser | placebo/no treatment | Changes in intensity of pain (VAS) when tested through tactile stimuli - medium term (24 hours to 2 months) | Very Low | Not specified |
| patients with dentinal hypersensitivity | laser | placebo/no treatment | Changes in intensity of pain (VAS) when tested through air blast stimuli - medium term (24 hours to 2 months) | Very Low | Not specified |
CD009603
Current Version: CD009603.PUB3
| 1 older version
Current Evidence Gaps 7 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| People with dry mouth due to either radiotherapy or Sjögren's Syndrome | Acupuncture | Placebo (sham acupuncture) | Stimulated whole saliva (end of treatment) | Low | Not specified |
| People with dry mouth due to either radiotherapy or Sjögren's Syndrome | Acupuncture | Placebo (sham acupuncture) | Mouth dryness (at the end of treatment 4â6 weeks) | Low | Not specified |
| People with dry mouth due to either radiotherapy or Sjögren's Syndrome | Acupuncture | Placebo (sham acupuncture) | Unstimulated whole saliva (end of treatment) | Low | Not specified |
| People with dry mouth due to either radiotherapy or Sjögren's Syndrome | Acupuncture | Placebo (sham acupuncture) | Unstimulated whole saliva (1 year followâup) | Low | Not specified |
| People with dry mouth due to either radiotherapy or Sjögren's Syndrome | Acupuncture | Placebo (sham acupuncture) | Stimulated whole saliva (1 year followâup) | Low | Not specified |
| People with dry mouth due to Sjögren's Syndrome | Electrostimulation | Placebo | Stimulated whole saliva (end of treatment) | Very Low | Not specified |
| People with dry mouth due to Sjögren's Syndrome | Electrostimulation | Placebo | Unstimulated whole saliva (end of treatment) | Very Low | Not specified |
Previous Versions
CD009603.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| People with dry mouth due to either radiotherapy or Sjögren's Syndrome | Acupuncture | Placebo (sham acupuncture) | Unstimulated whole saliva (1 year followâup) | Low | - |
| People with dry mouth due to either radiotherapy or Sjögren's Syndrome | Acupuncture | Placebo (sham acupuncture) | Stimulated whole saliva (1 year followâup) | Low | - |
| People with dry mouth due to either radiotherapy or Sjögren's Syndrome | Acupuncture | Placebo (sham acupuncture) | Mouth dryness (at the end of treatment 4â6 weeks) | Low | - |
| People with dry mouth due to either radiotherapy or Sjögren's Syndrome | Acupuncture | Placebo (sham acupuncture) | Unstimulated whole saliva (end of treatment) | Low | - |
| People with dry mouth due to either radiotherapy or Sjögren's Syndrome | Acupuncture | Placebo (sham acupuncture) | Stimulated whole saliva (end of treatment) | Low | - |
| People with dry mouth due to Sjögren's Syndrome | Electrostimulation | Placebo | Unstimulated whole saliva (end of treatment) | Very Low | - |
| People with dry mouth due to Sjögren's Syndrome | Electrostimulation | Placebo | Stimulated whole saliva (end of treatment) | Very Low | - |
CD009606
Current Version: CD009606.PUB2
Current Evidence Gaps 3 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| adults (18 years of age or older) with prosthodontic restorations | metal-free materials | metal-ceramic or other conventional all-metal materials | failure of the prosthesis | Very Low | Not specified |
| adults (18 years of age or older) with prosthodontic restorations | metal-free materials | metal-ceramic or other conventional all-metal materials | complications | Very Low | Not specified |
| adults (18 years of age or older) with prosthodontic restorations | metal-free materials | metal-ceramic or other conventional all-metal materials | aesthetic evaluation | Very Low | Not specified |
CD009742
Current Version: CD009742.PUB2
Current Evidence Gaps 12 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Children undergoing dental extractions under general anaesthetic | Infiltration injection LA, intraligamental LA | No treatment | Physiological parameters | No Evidence Yet | N/A |
| Children undergoing dental extractions under general anaesthetic | Infiltration injection LA, intraligamental LA | No treatment | Bleeding | No Evidence Yet | N/A |
| Children undergoing dental extractions under general anaesthetic | Intraligamental injection LA | No treatment | Bleeding | No Evidence Yet | N/A |
| Children undergoing dental extractions under general anaesthetic | Intraligamental injection LA | No treatment | Physiological parameters | No Evidence Yet | N/A |
| Children undergoing dental extractions under general anaesthetic | Topical LA | Placebo or no treatment | Physiological parameters | No Evidence Yet | N/A |
| Children undergoing dental extractions under general anaesthetic | Infiltration injection LA | Placebo or no treatment | Bleeding | Very Low | Not specified |
| Children undergoing dental extractions under general anaesthetic | Infiltration injection LA | Placebo or no treatment | Physiological parameters | Very Low | Not specified |
| Children undergoing dental extractions under general anaesthetic | Infiltration injection LA | Placebo or no treatment | Pain or distress | Very Low | Not specified |
| Children undergoing dental extractions under general anaesthetic | Infiltration injection LA, intraligamental LA | No treatment | Pain or distress | Very Low | Not specified |
| Children undergoing dental extractions under general anaesthetic | Intraligamental injection LA | No treatment | Pain | Very Low | Not specified |
| Children undergoing dental extractions under general anaesthetic | Topical LA | Placebo or no treatment | Bleeding | Very Low | Not specified |
| Children undergoing dental extractions under general anaesthetic | Topical LA | Placebo or no treatment | Pain or distress | Very Low | Not specified |
CD009853
Current Version: CD009853.PUB2
Current Evidence Gaps 9 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Children undergoing routine continuing dental care at 354 dental practices | Capitation remuneration | Fee-for-service remuneration | Measures of health service utilisation: mean number of visits per 0- to 15-year-old | Low | Not specified |
| Children undergoing routine continuing dental care at 354 dental practices | Capitation remuneration | Fee-for-service remuneration | Patient outcomes: mean percentage of 0- to 15-year-olds having one or more teeth extracted | Low | Not specified |
| Children undergoing routine continuing dental care at 354 dental practices | Capitation remuneration | Fee-for-service remuneration | Patient outcomes: mean number of decayed teeth per 14- to 15-year-old (data for 0- to 15-year-olds NR) | Low | Not specified |
| Children undergoing routine continuing dental care at 354 dental practices | Capitation remuneration | Fee-for-service remuneration | Measures of clinical activity: mean percentage of 0- to 15-year-olds receiving active preventive advice | Low | Not specified |
| Children undergoing routine continuing dental care at 354 dental practices | Capitation remuneration | Fee-for-service remuneration | Healthcare costs: mean expenditure in GBP (currency year NR) per 0- to 15-year-old | Low | Not specified |
| Children undergoing routine continuing dental care at 354 dental practices | Capitation remuneration | Fee-for-service remuneration | Patient outcomes: mean number of filled teeth per 0- to 15-year-old | Low | Not specified |
| Dentists seeing children with erupted second permanent molars | Fee-for-service remuneration | No specific intervention | Measures of clinical activity: mean percentage of 12- to 14-year-olds receiving fissure sealants for second permanent molars per dentist (weighted by number of children seen) â adjusted | Very Low | Not specified |
| Dentists seeing children with erupted second permanent molars | Fee-for-service remuneration | No specific intervention | Measures of clinical activity: mean percentage of 12- to 14-year-olds receiving fissure sealants for second permanent molars per dentist (weighted by number of children seen) â unadjusted | Very Low | Not specified |
| Dentists seeing children with erupted second permanent molars | Fee-for-service remuneration | No specific intervention | Healthcare costs: cost-effectiveness of fee-for-service vs. control (reported as the "% change in outcome per £[GBP]" â currency year NR) | Very Low | Not specified |
CD009857
Current Version: CD009857.PUB2
Current Evidence Gaps 14 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Adults 16 years and older | Interdental brushing plus toothbrushing | Flossing plus toothbrushing | Gingivitis | Low | Not specified |
| Adults 16 years and older | Interdental brushing plus toothbrushing | Flossing plus toothbrushing | Plaque | Low | Not specified |
| Adults 16 years and older | Interdental brushing plus toothbrushing | Toothbrushing alone | Quality of life | No Evidence Yet | N/A |
| Adults 16 years and older | Interdental brushing plus toothbrushing | Toothbrushing alone | Periodontitis | No Evidence Yet | N/A |
| Adults 16 years and older | Interdental brushing plus toothbrushing | Toothbrushing alone | Interproximal caries | No Evidence Yet | N/A |
| Adults 16 years and older | Interdental brushing plus toothbrushing | Toothbrushing alone | Harms and adverse outcomes | No Evidence Yet | N/A |
| Adults 16 years and older | Interdental brushing plus toothbrushing | Toothbrushing alone | Bad breath (halitosis) | No Evidence Yet | N/A |
| Adults 16 years and older | Interdental brushing plus toothbrushing | Flossing plus toothbrushing | Interproximal caries | No Evidence Yet | N/A |
| Adults 16 years and older | Interdental brushing plus toothbrushing | Flossing plus toothbrushing | Harms and adverse outcomes | No Evidence Yet | N/A |
| Adults 16 years and older | Interdental brushing plus toothbrushing | Flossing plus toothbrushing | Bad breath (halitosis) | No Evidence Yet | N/A |
| Adults 16 years and older | Interdental brushing plus toothbrushing | Flossing plus toothbrushing | Quality of life | No Evidence Yet | N/A |
| Adults 16 years and older | Interdental brushing plus toothbrushing | Flossing plus toothbrushing | Periodontitis | No Evidence Yet | N/A |
| Adults 16 years and older | Interdental brushing plus toothbrushing | Toothbrushing alone | Gingivitis | Very Low | Not specified |
| Adults 16 years and older | Interdental brushing plus toothbrushing | Toothbrushing alone | Plaque | Very Low | Not specified |
CD009858
Current Version: CD009858.PUB3
| 1 older version
Current Evidence Gaps 5 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| dental patients requiring restorative treatment | rubber dam | cotton rolls | Survival rate of restorations (6 months) | Low | Not specified |
| dental patients requiring restorative treatment | rubber dam | cotton rolls | Adverse events | No Evidence Yet | N/A |
| dental patients requiring restorative treatment | rubber dam | cotton rolls | Survival rate of restorations (24 months) | Very Low | Not specified |
| dental patients requiring restorative treatment | rubber dam | cotton rolls | Survival rate of restorations (12 months) | Very Low | Not specified |
| dental patients requiring restorative treatment | rubber dam | cotton rolls | Survival rate of restorations (18 months) | Very Low | Not specified |
Previous Versions
CD009858.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| dental patients | rubber dam | cotton rolls | Survival rate (6 months) | Very Low | - |
| dental patients | rubber dam | cotton rolls | Survival rate (24 months) | Very Low | - |
CD010136
Current Version: CD010136.PUB4
| 2 older versions
Current Evidence Gaps 14 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Adults with symptomatic apical periodontitis | Single dose of systemic antibiotics (clindamycin) with total chemo-mechanical debridement and root filling | Matched placebo with total chemo-mechanical debridement and root filling | Pain at 24 hours | Low | Not specified |
| Adults with symptomatic apical periodontitis | Single dose of systemic antibiotics (clindamycin) with total chemo-mechanical debridement and root filling | Matched placebo with total chemo-mechanical debridement and root filling | Pain at 72 hours | Low | Not specified |
| Adults with symptomatic apical periodontitis | Single dose of systemic antibiotics (clindamycin) with total chemo-mechanical debridement and root filling | Matched placebo with total chemo-mechanical debridement and root filling | Pain at 7 days | Low | Not specified |
| Adults with symptomatic apical periodontitis | Single dose of systemic antibiotics (clindamycin) with total chemo-mechanical debridement and root filling | Matched placebo with total chemo-mechanical debridement and root filling | Adverse effects | Low | Not specified |
| Adults with symptomatic apical periodontitis | Single dose of systemic antibiotics (clindamycin) with total chemo-mechanical debridement and root filling | Matched placebo with total chemo-mechanical debridement and root filling | Swelling at 7 days | Low | Not specified |
| Adults with symptomatic apical periodontitis | Single dose of systemic antibiotics (clindamycin) with total chemo-mechanical debridement and root filling | Matched placebo with total chemo-mechanical debridement and root filling | Swelling at 24 hours | No Evidence Yet | N/A |
| Adults with symptomatic apical periodontitis | Single dose of systemic antibiotics (clindamycin) with total chemo-mechanical debridement and root filling | Matched placebo with total chemo-mechanical debridement and root filling | Swelling at 72 hours | No Evidence Yet | N/A |
| Adults with symptomatic necrotic tooth or localised acute apical abscess | 7 days of postoperative systemic antibiotics (phenoxymethylpenicillin) with partial or total chemo-mechanical debridement and analgesics | Matched placebo with partial or total chemo-mechanical debridement and analgesics | Swelling at 7 days | Very Low | Not specified |
| Adults with symptomatic necrotic tooth or localised acute apical abscess | 7 days of postoperative systemic antibiotics (phenoxymethylpenicillin) with partial or total chemo-mechanical debridement and analgesics | Matched placebo with partial or total chemo-mechanical debridement and analgesics | Pain at 7 days | Very Low | Not specified |
| Adults with symptomatic necrotic tooth or localised acute apical abscess | 7 days of postoperative systemic antibiotics (phenoxymethylpenicillin) with partial or total chemo-mechanical debridement and analgesics | Matched placebo with partial or total chemo-mechanical debridement and analgesics | Pain at 72 hours | Very Low | Not specified |
| Adults with symptomatic necrotic tooth or localised acute apical abscess | 7 days of postoperative systemic antibiotics (phenoxymethylpenicillin) with partial or total chemo-mechanical debridement and analgesics | Matched placebo with partial or total chemo-mechanical debridement and analgesics | Pain at 24 hours | Very Low | Not specified |
| Adults with symptomatic necrotic tooth or localised acute apical abscess | 7 days of postoperative systemic antibiotics (phenoxymethylpenicillin) with partial or total chemo-mechanical debridement and analgesics | Matched placebo with partial or total chemo-mechanical debridement and analgesics | Adverse effects | Very Low | Not specified |
| Adults with symptomatic necrotic tooth or localised acute apical abscess | 7 days of postoperative systemic antibiotics (phenoxymethylpenicillin) with partial or total chemo-mechanical debridement and analgesics | Matched placebo with partial or total chemo-mechanical debridement and analgesics | Swelling at 24 hours | Very Low | Not specified |
| Adults with symptomatic necrotic tooth or localised acute apical abscess | 7 days of postoperative systemic antibiotics (phenoxymethylpenicillin) with partial or total chemo-mechanical debridement and analgesics | Matched placebo with partial or total chemo-mechanical debridement and analgesics | Swelling at 72 hours | Very Low | Not specified |
Previous Versions
CD010136.PUB3
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Adverse effects | No Evidence Yet | - |
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Pain at 72 hours | Very Low | - |
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Swelling at 72 hours | Very Low | - |
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Swelling at 48 hours | Very Low | - |
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Pain at 24 hours | Very Low | - |
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Pain at 48 hours | Very Low | - |
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Swelling at 24 hours | Very Low | - |
CD010136.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Adverse effects | No Evidence Yet | - |
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Swelling at 48 hours | Very Low | - |
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Swelling at 72 hours | Very Low | - |
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Pain at 48 hours | Very Low | - |
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Pain at 72 hours | Very Low | - |
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Swelling at 24 hours | Very Low | - |
| adults with a symptomatic necrotic tooth or localised acute apical abscess (no signs of spreading infection or systemic involvement) | systemic antibiotics, partial or total pulpectomy and analgesics | matched placebo, partial or total pulpectomy and analgesics | Pain at 24 hours | Very Low | - |
CD010173
Current Version: CD010173.PUB3
| 1 older version
Current Evidence Gaps 3 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| OSCC or OPMD symptomâfree individuals screened opportunistically or through an organised screening programme | Conventional oral examination/visual inspection | nan | OSCC or OPMD | Low | Not specified |
| OSCC or OPMD symptomâfree individuals with tobacco habits | Conventional oral examination plus vital rinsing (toluidine blue) | Conventional oral examination alone | Oral cancer as indicated by the National Cancer Registry | Moderate | Not specified |
| OSCC or OPMD symptomâfree individuals screened through an organised screening programme | Mouth selfâexamination | nan | OSCC or OPMD | Very Low | Not specified |
| OSCC or OPMD symptomâfree individuals screened through an organised screening programme | Remote screening of the oral cavity | nan | OSCC or OPMD | Very Low | Not specified |
Previous Versions
CD010173.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| nan | nan | nan | nan | No Evidence Yet | - |
| nan | nan | nan | nan | No Evidence Yet | - |
| nan | nan | nan | nan | No Evidence Yet | - |
| nan | nan | nan | nan | No Evidence Yet | - |
| nan | nan | nan | nan | No Evidence Yet | - |
| Oral cavity cancer or potentially malignant disorder symptomâfree individuals screened opportunistically, or through an organised screening programme (Individuals attending for opportunistic screening (2), organised screening programme (4), validation as part of an organised screening programme or randomised controlled trial (3), screening as part of a routine surveillance appointment (1)) | Conventional oral examination | No comparison | Oral cavity cancer or potentially malignant disorder | No Evidence Yet | - |
| Oral cavity cancer or potentially malignant disorder symptomâfree individuals screened opportunistically, or through an organised screening programme (Individuals attending for opportunistic screening (2), organised screening programme (4), validation as part of an organised screening programme or randomised controlled trial (3), screening as part of a routine surveillance appointment (1)) | Conventional oral examination | No comparison | Oral cavity cancer or potentially malignant disorder | No Evidence Yet | - |
| Oral cavity cancer or potentially malignant disorder symptomâfree individuals screened opportunistically, or through an organised screening programme (Individuals attending for opportunistic screening (2), organised screening programme (4), validation as part of an organised screening programme or randomised controlled trial (3), screening as part of a routine surveillance appointment (1)) | Conventional oral examination | No comparison | Oral cavity cancer or potentially malignant disorder | No Evidence Yet | - |
