Evidence Gaps Analysis
3688 outcomes from 214 review series
CD003809
Current Version: CD003809.PUB4
| 2 older versions
Current Evidence Gaps 15 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| orthodontic patients (any age) | 12300 ppm F APF foam | 0 ppm F placebo foam | Number of participants with new DLs | Low | Not specified |
| orthodontic patients (any age) | 5000 ppm F toothpaste | 1450 ppm F toothpaste | Number of participants with new DLs | Low | Not specified |
| orthodontic patients (any age) | fluoride varnish | non-fluoride (placebo) varnish | Number of participants with adverse effects | Low | Not specified |
| orthodontic patients (any age) | fluoride varnish | non-fluoride (placebo) varnish | Number of participants with more severe DLs | Low | Not specified |
| orthodontic patients (any age) | fluoride varnish | non-fluoride (placebo) varnish | Number of participants with new DLs | Low | Not specified |
| orthodontic patients (any age) | resin-modified glass ionomer cement | light-cured composite resin | Number of participants with new DLs | Low | Not specified |
| orthodontic patients (any age) | resin-modified glass ionomer cement | light-cured composite resin | Number of participants with more severe DLs of aesthetic concern | Low | Not specified |
| orthodontic patients (any age) | resin-modified glass ionomer cement | light-cured composite resin | Number of participants with adverse effects | Low | Not specified |
| orthodontic patients (any age) | 12300 ppm F APF foam | 0 ppm F placebo foam | Number of participants with more severe DLs | No Evidence Yet | N/A |
| orthodontic patients (any age) | 12300 ppm F APF foam | 0 ppm F placebo foam | Number of participants with adverse effects | No Evidence Yet | N/A |
| orthodontic patients (any age) | 250 ppm F mouthrinse (100 ppm amine F/150 ppm NaF) | 0 ppm F placebo mouthrinse | Number of participants with more severe DLs | No Evidence Yet | N/A |
| orthodontic patients (any age) | 250 ppm F mouthrinse (100 ppm amine F/150 ppm NaF) | 0 ppm F placebo mouthrinse | Number of participants with adverse effects | No Evidence Yet | N/A |
| orthodontic patients (any age) | 5000 ppm F toothpaste | 1450 ppm F toothpaste | Number of participants with more severe DLs | No Evidence Yet | N/A |
| orthodontic patients (any age) | 5000 ppm F toothpaste | 1450 ppm F toothpaste | Number of participants with adverse effects | No Evidence Yet | N/A |
| orthodontic patients (any age) | 250 ppm F mouthrinse (100 ppm amine F/150 ppm NaF) | 0 ppm F placebo mouthrinse | Number of participants with new DLs | Very Low | Not specified |
Previous Versions
CD003809.PUB3
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Participants undergoing orthodontic treatment with fixed appliances | Fluoride varnish | Placebo varnish | Number of patients with new demineralised white lesions | Moderate | - |
CD003809.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Orthodontic patients | Compomer | Glass ionomer cement | White spot lesions | No Evidence Yet | - |
| Orthodontic patients | Compomer | Composite resin | White spot lesions | No Evidence Yet | - |
| Orthodontic patients | Fluoridated composite | Non-fluoridated composite | White spot lesions | No Evidence Yet | - |
| Orthodontic patients | Fluoridated elastics | Non-fluoridated elastics | White spot lesions | No Evidence Yet | - |
| Orthodontic patients | Fluoride + antimicrobial varnish | Fluoride varnish only | White spot lesions | No Evidence Yet | - |
| Orthodontic patients | Glass ionomer cement | Composite resin | White spot lesions | No Evidence Yet | - |
| Orthodontic patients | Sodium fluoride mouthrinse | No mouthrinse | Lesion depth | No Evidence Yet | - |
| Orthodontic patients | Stannous fluoride mouthrinse | MFP mouthrinse | White spot lesions | No Evidence Yet | - |
| Orthodontic patients aged 10-14 | Acid-phosphate-fluoride mouthrinse | No mouthrinse | White spot lesions | No Evidence Yet | - |
CD003811
Current Version: CD003811.PUB3
| 1 older version
Current Evidence Gaps 6 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| people undergoing tooth extraction | antibiotic | placebo | Dry socket (1st to 7th day) | Low | Not specified |
| people undergoing tooth extraction | antibiotic | placebo | Postsurgical infectious complications (1st to 14th day) | Low | Not specified |
| people undergoing tooth extraction | antibiotic | placebo | Pain | Very Low | Not specified |
| people undergoing tooth extraction | antibiotic | placebo | Adverse effects (1st to 7th day) | Very Low | Not specified |
| people undergoing tooth extraction | antibiotic | placebo | Fever (6th to 7th day) | Very Low | Not specified |
| people undergoing tooth extraction | antibiotic | placebo | Presence of pain (yes/no on 6th to 7th day) | Very Low | Not specified |
Previous Versions
CD003811.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Patients undergoing tooth extraction | Antibiotic | Placebo | Pain (dichotomous on 6-7th day) | Low | - |
| Patients undergoing tooth extraction | Antibiotic | Placebo | Fever (6th-7th day) | Low | - |
| Patients undergoing tooth extraction | Antibiotic | Placebo | Adverse effects | Moderate | - |
| Patients undergoing tooth extraction | Antibiotic | Placebo | Swelling (7th day) | Moderate | - |
| Patients undergoing tooth extraction | Antibiotic | Placebo | Local sign of infection | Moderate | - |
| Patients undergoing tooth extraction | Antibiotic | Placebo | Dry socket | Moderate | - |
| Patients undergoing tooth extraction | Antibiotic | Placebo | Pain score (VAS 7th day) | Moderate | - |
CD003812
Current Version: CD003812
Current Evidence Gaps 6 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Healthy subjects | Occlusal adjustment | Control | TMD incidence | No Evidence Yet | N/A |
| TMD patients | Occlusal adjustment | Control | Pain frequency | No Evidence Yet | N/A |
| TMD patients | Occlusal adjustment | Control | Globus relief | No Evidence Yet | N/A |
| TMD patients | Occlusal adjustment | Control | Headache frequency | No Evidence Yet | N/A |
| TMD patients | Occlusal adjustment | Control | Headache severity | No Evidence Yet | N/A |
| TMD patients | Occlusal adjustment | Control | Pain severity | No Evidence Yet | N/A |
CD003813
Current Version: CD003813.PUB5
| 3 older versions
Current Evidence Gaps 3 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| adults or children at risk of endocarditis | antibiotic prophylaxis | no antibiotic prophylaxis | Adverse effects of antibiotics | No Evidence Yet | N/A |
| adults or children at risk of endocarditis | antibiotic prophylaxis | no antibiotic prophylaxis | Mortality or serious adverse events requiring hospitalisation | No Evidence Yet | N/A |
| adults or children at risk of endocarditis | antibiotic prophylaxis | no antibiotic prophylaxis | Development of endocarditis (in those with definite indication for prophylaxis) | Very Low | Not specified |
Previous Versions
CD003813.PUB4
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Adults or children at risk of endocarditis | Antibiotic prophylaxis | No antibiotic prophylaxis | Adverse events | No Evidence Yet | - |
| Adults or children at risk of endocarditis | Antibiotic prophylaxis | No antibiotic prophylaxis | Mortality | No Evidence Yet | - |
| Adults or children at risk of endocarditis | Antibiotic prophylaxis | No antibiotic prophylaxis | Development of endocarditis (in those with definite indication for prophylaxis) | Very Low | - |
CD003813.PUB3
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| People with pre-existing cardiac risk factors undergoing dental procedures | Antibiotic prophylaxis | No prophylaxis | Development of endocarditis (pooled data from all three case-control studies) | No Evidence Yet | - |
| People with pre-existing cardiac risk factors undergoing dental procedures | Antibiotic prophylaxis | No prophylaxis | Development of endocarditis (definite indication for prophylaxis over 180 days) | No Evidence Yet | - |
CD003813.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| People with pre-existing cardiac risk factors undergoing dental procedures | Antibiotic prophylaxis | No antibiotic prophylaxis | Development of endocarditis (definite indication for prophylaxis over 180 days) | No Evidence Yet | - |
| People with pre-existing cardiac risk factors undergoing dental procedures | Antibiotic prophylaxis | No antibiotic prophylaxis | Development of endocarditis (pooled analysis including excluded studies) | No Evidence Yet | - |
CD003814
Current Version: CD003814.PUB2
Current Evidence Gaps 10 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Partially edentulous patients | Fixed dental prosthesis | Removable dental prosthesis | Caries incidence | No Evidence Yet | N/A |
| Partially edentulous patients | Fixed dental prosthesis | Removable dental prosthesis | Patient satisfaction | No Evidence Yet | N/A |
| Partially edentulous patients | Fixed dental prosthesis | Removable dental prosthesis | Incidence free survival | No Evidence Yet | N/A |
| Partially edentulous patients | Fixed dental prosthesis | Removable dental prosthesis | Prosthesis survival | No Evidence Yet | N/A |
| Partially edentulous patients | I-bar RDP | Circumferential clasp RDP | Treatment success | No Evidence Yet | N/A |
| Partially edentulous patients | I-bar RDP | Circumferential clasp RDP | Mean change in tooth mobility | No Evidence Yet | N/A |
| Partially edentulous patients | Implant-supported FDP | Tooth/implant-supported FDP | 10-year success rate | No Evidence Yet | N/A |
| Partially edentulous patients | Lingual plate RDP | Sublingual bar RDP | Tooth mobility | No Evidence Yet | N/A |
| Partially edentulous patients | Titanium framework | High gold alloy framework | Unacceptable prosthesis | No Evidence Yet | N/A |
| Partially edentulous patients | Titanium RDP framework | Chromium-cobalt RDP framework | Framework fracture | No Evidence Yet | N/A |
CD003815
Current Version: CD003815.PUB4
| 3 older versions
Current Evidence Gaps 4 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| adults with missing teeth | turned implants | roughened implants | Peri-implantitis | Low | Not specified |
| adults with missing teeth | turned implants | roughened implants | Early implant failure | Low | Not specified |
| adults with missing teeth | implant A | implant B | Implant failure | No Evidence Yet | N/A |
| adults with missing teeth | implant A | implant B | Bone level change | No Evidence Yet | N/A |
Previous Versions
CD003815.PUB3
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| All patients | Turned surface implants | Roughened surface implants | Perimplantitis at 5 years | No Evidence Yet | - |
| All patients | Turned surface implants | Roughened surface implants | Perimplantitis at 3 years | No Evidence Yet | - |
| All patients | Turned surface implants | Roughened surface implants | Early implant failures | No Evidence Yet | - |
| Edentulous mandibles | Southern implants | Steri-Oss implants | Marginal bone loss at 5 years | No Evidence Yet | - |
| Edentulous mandibles and maxillae | Astra implants | Branemark implants | Implant failures at 5 years | No Evidence Yet | - |
| Edentulous mandibles and maxillae | IMZ implants | ITI implants | Marginal bone loss at 1 year | No Evidence Yet | - |
| Edentulous mandibles and maxillae | IMZ implants | Branemark implants | Marginal bone loss at 1 year | No Evidence Yet | - |
| Edentulous maxillae | Southern implants | Branemark TiUnite implants | Implant failures at 1 year | No Evidence Yet | - |
CD003815.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Dental implant patients | Turned surface implants | Roughened surface implants | Perimplantitis at 3 years | No Evidence Yet | - |
| Edentulous mandibles | Astra implants | Branemark implants | Implant failures at 5 years | No Evidence Yet | - |
| Edentulous mandibles | Branemark implants | ITI implants | Implant failures at 3 years | No Evidence Yet | - |
| Edentulous mandibles | IMZ implants | Branemark implants | Marginal bone loss at 1 year | No Evidence Yet | - |
| Edentulous mandibles | IMZ implants | ITI implants | Marginal bone loss at 1 year | No Evidence Yet | - |
| Edentulous mandibles | ITI implants | Southern implants | Marginal bone changes at 3 years | No Evidence Yet | - |
| Edentulous mandibles | Southern implants | Steri-Oss implants | Marginal bone loss at 5 years | No Evidence Yet | - |
| Edentulous maxillae | Branemark TiUnite implants | Southern implants | Implant failure at 1 year | No Evidence Yet | - |
| Single tooth replacement | Astra implants | ITI implants | Implant failures at 1 year | No Evidence Yet | - |
CD003815
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| All patients | Turned surface implants | Roughened surface implants | Peri-implantitis at 3 years | No Evidence Yet | - |
| All patients | Turned surface implants | Roughened surface implants | Early implant failures | No Evidence Yet | - |
| Edentulous mandible patients | Brånemark implants | IMZ implants | Implant failures at 1 year | No Evidence Yet | - |
| Edentulous mandible patients | ITI SLA screws | Southern screws | Implant failures at 1 year | No Evidence Yet | - |
| Edentulous mandible patients | ITI SLA screws | Southern screws | Marginal bone level changes at 1 year | No Evidence Yet | - |
| Edentulous mandible patients | Southern implants | Steri-Oss implants | Marginal bone level changes at 1 year | No Evidence Yet | - |
| Edentulous mandible patients | Southern implants | Steri-Oss implants | Implant failures at 1 year | No Evidence Yet | - |
| Edentulous maxilla patients | Brånemark implants | ITI implants | Marginal bone level changes at 1 year | No Evidence Yet | - |
| Edentulous patients | Astra implants | Brånemark implants | Marginal bone level changes at 3 years | No Evidence Yet | - |
| Edentulous patients | Astra implants | Brånemark implants | Implant failures at 3 years | No Evidence Yet | - |
| Single tooth replacement patients | Astra implants | ITI implants | Implant failures at 1 year | No Evidence Yet | - |
| Single tooth replacement patients | Astra implants | ITI implants | Marginal bone level changes at 1 year | No Evidence Yet | - |
CD003875
Current Version: CD003875.PUB3
| 2 older versions
Current Evidence Gaps 10 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| patients with intrabony defects | Emdogain | GTR | REC change | Low | Not specified |
| patients with intrabony defects | Emdogain | Control flap surgery | REC change | Low | Not specified |
| patients with intrabony defects | Emdogain | GTR | PAL gain | Low | Not specified |
| patients with intrabony defects | Emdogain | Control flap surgery | Aesthetics | Low | Not specified |
| patients with intrabony defects | Emdogain | Control flap surgery | PPD reduction | Low | Not specified |
| patients with intrabony defects | Emdogain | GTR | PPD reduction | Low | Not specified |
| patients with intrabony defects | Emdogain | Control flap surgery | PAL gain | Low | Not specified |
| patients with intrabony defects | Emdogain | GTR | Tooth loss | No Evidence Yet | N/A |
| patients with intrabony defects | Emdogain | Control flap surgery | Tooth loss | No Evidence Yet | N/A |
| patients with intrabony defects | Emdogain | GTR | Aesthetics | No Evidence Yet | N/A |
Previous Versions
CD003875.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Patients with intrabony defects | EMD | Control/placebo | Recession | No Evidence Yet | - |
| Patients with intrabony defects | EMD | Control/placebo | PAL gain <2mm | No Evidence Yet | - |
| Patients with intrabony defects | EMD | GTR | Recession | No Evidence Yet | - |
| Patients with intrabony defects | EMD | Control/placebo | PPD reduction | No Evidence Yet | - |
| Patients with intrabony defects | EMD | GTR | Postoperative complications | No Evidence Yet | - |
| Patients with intrabony defects | EMD | Control/placebo | PAL gain | No Evidence Yet | - |
| Patients with intrabony defects | EMD | GTR | PPD reduction | No Evidence Yet | - |
| Patients with intrabony defects | EMD | GTR | PAL gain | No Evidence Yet | - |
| Patients with intrabony defects | EMD | Control/placebo | Radiographic bone gain | No Evidence Yet | - |
CD003875
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Patients with periodontal defects | Emdogain | GTR | Probing attachment levels | No Evidence Yet | - |
| Patients with periodontal defects | Emdogain | Control/placebo | Probing attachment levels | No Evidence Yet | - |
| Patients with periodontal defects | Emdogain | Control/placebo | Probing pocket depths | No Evidence Yet | - |
| Patients with periodontal defects | Emdogain | Control/placebo | Marginal bone levels | No Evidence Yet | - |
| Patients with periodontal defects | Emdogain | Control/placebo | Gingival recession | No Evidence Yet | - |
| Patients with periodontal defects | Emdogain | GTR | Probing pocket depths | No Evidence Yet | - |
| Patients with periodontal defects | Emdogain | GTR | Gingival recession | No Evidence Yet | - |
| Patients with periodontal defects | Emdogain | GTR | Postoperative infections | No Evidence Yet | - |
CD003876
Current Version: CD003876.PUB4
| 2 older versions
Current Evidence Gaps 6 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| general population | fluoridated milk | non-fluoridated milk | Caries in permanent teeth: DMFT (3 years) | Low | Not specified |
| general population | fluoridated milk | non-fluoridated milk | Caries in primary teeth: dmft (3 years) | Low | Not specified |
| general population | fluoridated milk | non-fluoridated milk | Antibiotics due to dental infections | No Evidence Yet | N/A |
| general population | fluoridated milk | non-fluoridated milk | Dental pain due to decay | No Evidence Yet | N/A |
| general population | fluoridated milk | non-fluoridated milk | Adverse effects: dental fluorosis | No Evidence Yet | N/A |
| general population | fluoridated milk | non-fluoridated milk | Requirement for general anaesthesia due to dental procedures for caries | No Evidence Yet | N/A |
Previous Versions
CD003876.PUB3
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| general population | fluoridated milk | non-fluoridated milk | Caries in primary teeth: dmft (3 years) | Low | - |
| general population | fluoridated milk | non-fluoridated milk | Caries in permanent teeth: DMFT (3 years) | Low | - |
| general population | fluoridated milk | non-fluoridated milk | Dental pain due to decay | No Evidence Yet | - |
| general population | fluoridated milk | non-fluoridated milk | Adverse effects: dental fluorosis | No Evidence Yet | - |
| general population | fluoridated milk | non-fluoridated milk | Antibiotics due to dental infections | No Evidence Yet | - |
| general population | fluoridated milk | non-fluoridated milk | Requirement for general anaesthesia due to dental procedures for caries | No Evidence Yet | - |
CD003876.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Children aged 3 years | Fluoridated milk (2.5mg/L) | Regular milk | DMFT reduction at 3 years | No Evidence Yet | - |
| Children aged 3 years | Fluoridated milk (2.5mg/L) | Regular milk | dmft reduction at 3 years | No Evidence Yet | - |
| Children aged 4.5-5.5 years | Fluoridated milk (1.5mg/200mL) | Regular milk | DMFT reduction at 5 years | No Evidence Yet | - |
| Children aged 4.5-5.5 years | Fluoridated milk (1.5mg/200mL) | Regular milk | DMFS reduction at 5 years | No Evidence Yet | - |
| Children aged 4.5-5.5 years | Fluoridated milk (1.5mg/200mL) | Regular milk | dmft/dmfs changes | No Evidence Yet | - |
| Children aged 4.5-5.5 years | Fluoridated milk (1.5mg/200mL) | Regular milk | DMFT reduction at 4 years | No Evidence Yet | - |
CD003877
Current Version: CD003877.PUB5
| 3 older versions
Current Evidence Gaps 16 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Children needing dental care | Meperidine | Placebo | Good or better behaviour | Low | Not specified |
| Children needing dental care | Midazolam (oral) | Placebo | Houpt/other behavioural score | Moderate | Not specified |
| Children needing dental care | Chloral hydrate | Placebo | Good or better behaviour | Very Low | Not specified |
| Children needing dental care | Chloral hydrate/hydroxyzine | Different sedative | Any behavioural score | Very Low | Not specified |
| Children needing dental care | Chloral hydrate/promethazine | Different sedative | Any behavioural score | Very Low | Not specified |
| Children needing dental care | Dexmedetomidine | Different sedative | Any behavioural score | Very Low | Not specified |
| Children needing dental care | Diazepam (oral) | Placebo | Houpt/other behavioural score | Very Low | Not specified |
| Children needing dental care | Hydroxyzine | Different dosage of the same sedative | Any behavioural score | Very Low | Not specified |
| Children needing dental care | Ketamine | Different sedative | Any behavioural score | Very Low | Not specified |
| Children needing dental care | Ketamine/midazolam | Different sedative | Any behavioural score | Very Low | Not specified |
| Children needing dental care | Midazolam (any mode of delivery) | Different dosage of the same sedative | Any behavioural score | Very Low | Not specified |
| Children needing dental care | Midazolam (intravenous) | Placebo | Houpt/other behavioural score | Very Low | Not specified |
| Children needing dental care | Midazolam (intravenous) | Different sedative | Any behavioural score | Very Low | Not specified |
| Children needing dental care | Midazolam (oral) | Different sedative | Any behavioural score | Very Low | Not specified |
| Children needing dental care | Midazolam (rectal) | Different sedative | Any behavioural score | Very Low | Not specified |
| Children needing dental care | Nitrous oxide | Placebo | Houpt/other behavioural score | Very Low | Not specified |
| Children needing dental care | Sevoflurane | Different sedative | Any behavioural score | Very Low | Not specified |
Previous Versions
CD003877.PUB4
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Children undergoing dental procedures | Chloral hydrate 60mg/kg | Placebo | Positive behavior | No Evidence Yet | - |
| Children undergoing dental procedures | Chloral hydrate/hydroxyzine | Midazolam/acetaminophen | Overall behavior | No Evidence Yet | - |
| Children undergoing dental procedures | Intranasal midazolam 0.5mg/kg | Intranasal midazolam 0.3mg/kg | Treatment completion | No Evidence Yet | - |
| Children undergoing dental procedures | Ketamine/midazolam | Midazolam alone | Overall sedation | No Evidence Yet | - |
| Children undergoing dental procedures | Ketamine/promethazine | Ketamine alone | Houpt behavior score | No Evidence Yet | - |
| Children undergoing dental procedures | Meperidine | Placebo | Good or better behavior | No Evidence Yet | - |
| Children undergoing dental procedures | Oral ketamine | Meperidine/promethazine | Treatment completion | No Evidence Yet | - |
| Children undergoing dental procedures | Oral midazolam | Placebo | Overall behavior | No Evidence Yet | - |
| Children undergoing dental procedures | Sevoflurane + N2O + midazolam | N2O + midazolam | Treatment completion | No Evidence Yet | - |
CD003877.PUB3
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Children aged 1-16 years | Chloral hydrate (70 mg/kg) | Lower doses | Crying and quietness | No Evidence Yet | - |
| Children aged 1-16 years | Chloral hydrate (75 mg/kg) | Chloral hydrate (50 mg/kg) | Overall behavior | No Evidence Yet | - |
| Children aged 1-16 years | Chloral hydrate + hydroxyzine | Placebo | Overall behavior | No Evidence Yet | - |
| Children aged 1-16 years | IV midazolam + nitrous oxide | IV midazolam alone | Treatment completion rate | No Evidence Yet | - |
| Children aged 1-16 years | IV midazolam + nitrous oxide + sevoflurane | IV midazolam alone | Treatment completion rate | No Evidence Yet | - |
| Children aged 1-16 years | Midazolam + ketamine (rectal) | Midazolam alone (rectal) | Movement absence | No Evidence Yet | - |
| Children aged 1-16 years | Nitrous oxide/oxygen | Placebo | Quiet behavior | No Evidence Yet | - |
| Children aged 1-16 years | Oral midazolam (0.5 mg/kg) | Placebo | Treatment completion rate | No Evidence Yet | - |
| Children aged 1-16 years | Oral midazolam (0.75 mg/kg) | Placebo | Treatment completion rate | No Evidence Yet | - |
| Children aged 1-16 years | Sevoflurane + nitrous oxide | Nitrous oxide alone | Treatment completion rate | No Evidence Yet | - |
CD003877.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Children aged 1-16 years requiring dental treatment | Chloral hydrate (50mg/kg) | Placebo | Overall behavior | No Evidence Yet | - |
| Children aged 1-16 years requiring dental treatment | Chloral hydrate (60mg/kg) | Placebo | Behavioral improvement | No Evidence Yet | - |
| Children aged 1-16 years requiring dental treatment | Chloral hydrate + hydroxyzine | Chloral hydrate alone | Movement and crying | No Evidence Yet | - |
| Children aged 1-16 years requiring dental treatment | Diazepam (0.5mg/kg) | Placebo | Treatment completion | No Evidence Yet | - |
| Children aged 1-16 years requiring dental treatment | Meperidine (0.25-1.0mg/lb) | Placebo | Global sedation | No Evidence Yet | - |
| Children aged 1-16 years requiring dental treatment | Midazolam (0.5mg/kg) | Nitrous oxide | Overall behavior | No Evidence Yet | - |
| Children aged 1-16 years requiring dental treatment | Midazolam (7.5mg) | Placebo | Overall behavior | No Evidence Yet | - |
| Children aged 1-16 years requiring dental treatment | Nitrous oxide/oxygen (50:50) | Placebo | Anxiety and behavior | No Evidence Yet | - |
| Children aged 1-16 years requiring dental treatment | Sevoflurane + nitrous oxide | Nitrous oxide alone | Treatment completion | No Evidence Yet | - |
CD003878
Current Version: CD003878.PUB5
| 4 older versions
Current Evidence Gaps 3 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| patients requiring dental implants | early loading | conventional loading | Prosthesis failure at 1 year | Very Low | Not specified |
| patients requiring dental implants | immediate loading | conventional loading | Prosthesis failure at 1 year | Very Low | Not specified |
| patients requiring dental implants | immediate loading | early loading | Prosthesis failure at 1 year | Very Low | Not specified |
Previous Versions
CD003878.PUB4
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| patients requiring dental implants | immediate loading | early loading | Prosthesis failure at 1 year | Low | - |
| patients requiring dental implants | early loading | conventional loading | Prosthesis failure at 1 year | Very Low | - |
| patients requiring dental implants | immediate loading | conventional loading | Prosthesis failure at 1 year | Very Low | - |
CD003878.PUB3
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Dental implant patients | Early loading | Conventional loading | Prosthesis failures | No Evidence Yet | - |
| Dental implant patients | Early loading | Conventional loading | Implant failures | No Evidence Yet | - |
| Dental implant patients | Early loading | Conventional loading | Marginal bone level changes | No Evidence Yet | - |
| Dental implant patients | Immediate loading | Early loading | Prosthesis failures | No Evidence Yet | - |
| Dental implant patients | Immediate loading | Early loading | Implant failures | No Evidence Yet | - |
| Dental implant patients | Immediate loading | Conventional loading | Marginal bone level changes | No Evidence Yet | - |
| Dental implant patients | Immediate loading | Conventional loading | Implant failures | No Evidence Yet | - |
| Dental implant patients | Immediate loading | Conventional loading | Prosthesis failures | No Evidence Yet | - |
CD003878.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Edentulous mandible patients | Early loading | Conventional loading | Marginal bone level changes | No Evidence Yet | - |
| Edentulous mandible patients | Immediate loading | Conventional loading | Implant failure | No Evidence Yet | - |
CD003878
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Edentulous mandible patients | Early loading (6 weeks) | Conventional loading (12 weeks) | Prosthesis failure | No Evidence Yet | - |
| Edentulous mandible patients | Early loading (6 weeks) | Conventional loading (12 weeks) | Implant failure | No Evidence Yet | - |
| Edentulous mandible patients | Early loading (6 weeks) | Conventional loading (12 weeks) | Marginal bone loss | No Evidence Yet | - |
| Edentulous mandible patients | Immediate loading (2-3 days) | Conventional loading (4-8 months) | Prosthesis failure | No Evidence Yet | - |
| Edentulous mandible patients | Immediate loading (2-3 days) | Conventional loading (4-8 months) | Implant failure | No Evidence Yet | - |
CD003879
Current Version: CD003879.PUB5
| 3 older versions
Current Evidence Gaps 6 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| adolescents or adults with asymptomatic diseaseâfree impacted wisdom teeth | extraction (absence) of wisdom teeth | retention (presence) of wisdom teeth | Dimensional changes in the dental arch (Little's index of irregularity) | Low | Not specified |
| adolescents or adults with asymptomatic diseaseâfree impacted wisdom teeth | extraction (absence) of wisdom teeth | retention (presence) of wisdom teeth | Healthârelated quality of life | No Evidence Yet | N/A |
| adolescents or adults with asymptomatic diseaseâfree impacted wisdom teeth | extraction (absence) of wisdom teeth | retention (presence) of wisdom teeth | Undesirable outcomes associated with removal | No Evidence Yet | N/A |
| adolescents or adults with asymptomatic diseaseâfree impacted wisdom teeth | extraction (absence) of wisdom teeth | retention (presence) of wisdom teeth | Costs | No Evidence Yet | N/A |
| adolescents or adults with asymptomatic diseaseâfree impacted wisdom teeth | extraction (absence) of wisdom teeth | retention (presence) of wisdom teeth | Caries affecting the second molar (bony impaction) | Very Low | Not specified |
| adolescents or adults with asymptomatic diseaseâfree impacted wisdom teeth | extraction (absence) of wisdom teeth | retention (presence) of wisdom teeth | Periodontitis (bony impaction) | Very Low | Not specified |
Previous Versions
CD003879.PUB4
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| adolescents or adults with asymptomatic diseaseâfree impacted wisdom teeth | extraction (absence) of wisdom teeth | retention (presence) of wisdom teeth | Dimensional changes in the dental arch (Little's index of irregularity) | Low | - |
| adolescents or adults with asymptomatic diseaseâfree impacted wisdom teeth | extraction (absence) of wisdom teeth | retention (presence) of wisdom teeth | Undesirable outcomes associated with removal | No Evidence Yet | - |
| adolescents or adults with asymptomatic diseaseâfree impacted wisdom teeth | extraction (absence) of wisdom teeth | retention (presence) of wisdom teeth | Healthârelated quality of life | No Evidence Yet | - |
