Evidence Gaps Analysis
3688 outcomes from 214 review series
CD004484
Current Version: CD004484.PUB2
Current Evidence Gaps 4 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Adults requiring posterior tooth restoration | Conditioning and sealing | Calcium hydroxide lining | Pulp breakdown | No Evidence Yet | N/A |
| Adults with carious lesions | Cavitec | Life and Dycal | Tooth sensitivity | No Evidence Yet | N/A |
| Adults with pulpal exposures | KNO3/DMI/PCa cement | KNO3/PCa and PCa alone | Clinical symptoms/pulp failure | No Evidence Yet | N/A |
| Adults with vital pulp exposures | Ledermix/glycerrhetinic acid/antibiotic | Zinc oxide eugenol/calcium hydroxide | Pulp success rate | No Evidence Yet | N/A |
CD004485
Current Version: CD004485.PUB4
| 2 older versions
Current Evidence Gaps 7 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Orthodontic patients requiring fixed appliances | Glass ionomer cement | Glass phosphonate | Band failure | No Evidence Yet | N/A |
| Orthodontic patients requiring fixed appliances | Glass ionomer cement | Zinc phosphate cement | Band failure rate at 12 months | No Evidence Yet | N/A |
| Orthodontic patients requiring fixed appliances | Glass ionomer cement | Light-cured polyacid-modified composite resin | Band failure at 12 months | No Evidence Yet | N/A |
| Orthodontic patients requiring fixed appliances | Glass ionomer cement (Ketac-Cem) | Light-cured compomer (Band-Lok) | Band failure | No Evidence Yet | N/A |
| Orthodontic patients requiring fixed appliances | Light-cured compomer (Band-Lok) | Glass ionomer cement (Ketac-Cem) | Band failure | No Evidence Yet | N/A |
| Orthodontic patients requiring fixed appliances | Light-cured polyacid-modified composite resin | Glass ionomer cement | Band failure at 12 months | No Evidence Yet | N/A |
| Orthodontic patients requiring fixed appliances | Zinc phosphate cement | Glass ionomer cement | Band failure rate at 12 months | No Evidence Yet | N/A |
Previous Versions
CD004485.PUB3
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Orthodontic patients | Compomer | Glass ionomer cement | Band failure | No Evidence Yet | - |
| Orthodontic patients | Glass ionomer cement | Compomer | Band failure | No Evidence Yet | - |
| Orthodontic patients | Glass ionomer cement | Zinc phosphate cement | Mean survival time (days) | No Evidence Yet | - |
| Orthodontic patients | Glass ionomer cement | Polyacid-modified composite resin | Band failure at 12 months | No Evidence Yet | - |
| Orthodontic patients | Glass ionomer cement | Zinc phosphate cement | Band failure rate at 12 months | No Evidence Yet | - |
| Orthodontic patients | Polyacid-modified composite resin | Glass ionomer cement | Band failure at 12 months | No Evidence Yet | - |
| Orthodontic patients | Zinc phosphate cement | Glass ionomer cement | Band failure rate at 12 months | No Evidence Yet | - |
| Orthodontic patients | Zinc phosphate cement | Glass ionomer cement | Mean survival time (days) | No Evidence Yet | - |
CD004485.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Orthodontic patients requiring fixed appliances | Glass ionomer cement | Zinc phosphate cement | Mean survival time (days) | No Evidence Yet | - |
| Orthodontic patients requiring fixed appliances | Glass ionomer cement | Light-cured polyacid-modified composite resin | Band failure at 12 months | No Evidence Yet | - |
| Orthodontic patients requiring fixed appliances | Glass ionomer cement | Zinc phosphate cement | Band failure rate at 12 months | No Evidence Yet | - |
| Orthodontic patients requiring fixed appliances | Glass ionomer cement (Ketac-Cem) | Light-cured compomer (Band-Lok) | Band failure | No Evidence Yet | - |
| Orthodontic patients requiring fixed appliances | Light-cured compomer (Band-Lok) | Glass ionomer cement (Ketac-Cem) | Band failure | No Evidence Yet | - |
| Orthodontic patients requiring fixed appliances | Light-cured polyacid-modified composite resin | Glass ionomer cement | Band failure at 12 months | No Evidence Yet | - |
| Orthodontic patients requiring fixed appliances | Zinc phosphate cement | Glass ionomer cement | Band failure rate at 12 months | No Evidence Yet | - |
| Orthodontic patients requiring fixed appliances | Zinc phosphate cement | Glass ionomer cement | Mean survival time (days) | No Evidence Yet | - |
CD004486
Current Version: CD004486.PUB3
| 1 older version
Current Evidence Gaps 1 gap
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Individuals experiencing domestic violence presenting to healthcare settings | nan | nan | nan | No Evidence Yet | N/A |
Previous Versions
CD004486.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Domestic violence victims presenting to healthcare settings | nan | nan | Physical assaults | No Evidence Yet | - |
CD004487
Current Version: CD004487.PUB2
Current Evidence Gaps 15 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Dental pain patients | Paracetamol (<1000mg) | Placebo | 50% pain relief at 6 hours | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (<1000mg) | Placebo | Pain intensity difference at 6 hours | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (<1000mg) | Placebo | 50% pain relief at 4 hours | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (<1000mg) | Placebo | Adverse events | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (<1000mg) | Placebo | Pain intensity difference at 4 hours | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (1000mg) | Placebo | 50% pain relief at 6 hours | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (1000mg) | Placebo | Adverse events | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (1000mg) | Placebo | Pain intensity difference at 6 hours | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (1000mg) | Placebo | Pain intensity difference at 4 hours | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (1000mg) | Placebo | 50% pain relief at 4 hours | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (all doses) | Placebo | Pain intensity difference at 4 hours | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (all doses) | Placebo | Adverse events | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (all doses) | Placebo | 50% pain relief at 6 hours | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (all doses) | Placebo | 50% pain relief at 4 hours | No Evidence Yet | N/A |
| Dental pain patients | Paracetamol (all doses) | Placebo | Pain intensity difference at 6 hours | No Evidence Yet | N/A |
CD004621
Current Version: CD004621.PUB3
| 1 older version
Current Evidence Gaps 3 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Children with palatally displaced canines | Extraction of primary canine | No treatment | Successful eruption of permanent canine (Baccetti 2008) | No Evidence Yet | N/A |
| Children with palatally displaced canines | Extraction of primary canine | No treatment | Successful eruption of permanent canine (Leonardi 2004) | No Evidence Yet | N/A |
| Children with palatally displaced canines | Extraction of primary canine | No treatment | Sagittal displacement of upper first molars | No Evidence Yet | N/A |
Previous Versions
CD004621.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Patients with palatally displaced canines | Deciduous canine removal alone | No treatment | Successful eruption of permanent canine | No Evidence Yet | - |
| Patients with palatally displaced canines | Deciduous canine removal plus headgear | No treatment | Successful eruption of permanent canine | No Evidence Yet | - |
| Patients with palatally displaced canines | Deciduous canine removal (with or without headgear) | No treatment | Successful eruption of permanent canine | No Evidence Yet | - |
CD004622
Current Version: CD004622.PUB4
| 2 older versions
Current Evidence Gaps 12 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| adults with periodontitis | FMD | control | Change in PPD: whole mouth single- and multi-rooted teeth | Low | Not specified |
| adults with periodontitis | FMD | control | Change in CAL: whole mouth single- and multi-rooted teeth | Low | Not specified |
| adults with periodontitis | FMS | control | Change in CAL: whole mouth single- and multi-rooted teeth | Low | Not specified |
| adults with periodontitis | FMS | control | Change in PPD: whole mouth single- and multi-rooted teeth | Low | Not specified |
| adults with periodontitis | FMS | FMD | Change in CAL: whole mouth single- and multi-rooted teeth | Low | Not specified |
| adults with periodontitis | FMS | FMD | Change in PPD: whole mouth single- and multi-rooted teeth | Low | Not specified |
| adults with periodontitis | FMD | control | Tooth loss | No Evidence Yet | N/A |
| adults with periodontitis | FMS | FMD | Tooth loss | No Evidence Yet | N/A |
| adults with periodontitis | FMS | control | Tooth loss | No Evidence Yet | N/A |
| adults with periodontitis | FMD | control | Change in BOP: whole mouth single- and multi-rooted teeth | Very Low | Not specified |
| adults with periodontitis | FMS | FMD | Change in BOP: whole mouth single- and multi-rooted teeth | Very Low | Not specified |
| adults with periodontitis | FMS | control | Change in BOP: whole mouth single- and multi-rooted teeth | Very Low | Not specified |
Previous Versions
CD004622.PUB3
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Adults with chronic periodontitis | FMD | Control | Change in PPD; single- and multi-rooted teeth - Whole mouth | Low | - |
| Adults with chronic periodontitis | FMD | Control | Change in CAL; single- and multi-rooted teeth - Whole mouth | Low | - |
| Adults with chronic periodontitis | FMD | Control | Change in BOP; single- and multi-rooted teeth - Whole mouth | Low | - |
| Adults with chronic periodontitis | FMS | FMD | Change in CAL; single- and multi-rooted teeth - Whole mouth | Low | - |
| Adults with chronic periodontitis | FMS | Control | Change in BOP; single- and multi-rooted teeth - Whole mouth | Low | - |
| Adults with chronic periodontitis | FMS | Control | Change in CAL; single- and multi-rooted teeth - Whole mouth | Low | - |
| Adults with chronic periodontitis | FMS | Control | Change in PPD; single- and multi-rooted teeth - Whole mouth | Low | - |
| Adults with chronic periodontitis | FMS | FMD | Change in PPD; single- and multi-rooted teeth - Whole mouth | Low | - |
| Adults with chronic periodontitis | FMS | FMD | Change in BOP; single- and multi-rooted teeth - Whole mouth | Low | - |
| Adults with chronic periodontitis | FMD | Control | Tooth loss | No Evidence Yet | - |
| Adults with chronic periodontitis | FMS | FMD | Tooth loss | No Evidence Yet | - |
| Adults with chronic periodontitis | FMS | Control | Tooth loss | No Evidence Yet | - |
CD004622.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Patients with deep pockets (>6mm) | Full-mouth scaling | Control | Probing pocket depth | No Evidence Yet | - |
| Patients with deep pockets in multirooted teeth | Full-mouth scaling | Full-mouth disinfection | Clinical attachment level | No Evidence Yet | - |
| Patients with deep pockets in multirooted teeth | Full-mouth scaling | Control | Probing pocket depth | No Evidence Yet | - |
| Patients with deep pockets in single rooted teeth | Full-mouth disinfection | Control | Probing pocket depth | No Evidence Yet | - |
| Patients with deep pockets in single rooted teeth | Full-mouth scaling | Full-mouth disinfection | Bleeding on probing | No Evidence Yet | - |
| Patients with deep pockets in single rooted teeth | Full-mouth scaling | Control | Probing pocket depth | No Evidence Yet | - |
| Patients with moderate pockets | Full-mouth disinfection | Control | Clinical attachment level | No Evidence Yet | - |
| Patients with moderate pockets (5-6mm) | Full-mouth scaling | Control | Probing pocket depth | No Evidence Yet | - |
| Patients with moderate pockets in multirooted teeth | Full-mouth scaling | Control | Probing pocket depth | No Evidence Yet | - |
| Patients with moderate pockets in single rooted teeth | Full-mouth disinfection | Control | Probing pocket depth | No Evidence Yet | - |
| Patients with moderate pockets in single rooted teeth | Full-mouth scaling | Control | Probing pocket depth | No Evidence Yet | - |
CD004623
Current Version: CD004623.PUB2
Current Evidence Gaps 2 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Endodontically treated premolars | Fiber posts with direct composite | Fiber posts with full-coverage metal-ceramic crowns | Post dislodgement | No Evidence Yet | N/A |
| Endodontically treated teeth | Composipost system (fiber-reinforced) | Cast post and core system | Root fracture/failure | No Evidence Yet | N/A |
CD004624
Current Version: CD004624.PUB2
Current Evidence Gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Patients with pain after surgical removal of lower wisdom teeth | Combined (ibuprofen and paracetamol) | Single drugs | Number of patients not using rescue medication at 8 hours | High | None |
| Patients with pain after surgical removal of lower wisdom teeth | Ibuprofen 400 mg | Paracetamol 1000 mg | Number of patients not using rescue medication at 6 hours | High | None |
| Patients with pain after surgical removal of lower wisdom teeth | Ibuprofen 400 mg | Paracetamol 1000 mg | Proportion of patients with > 50% maximum pain relief (TOTPAR) over 6 hours | High | None |
| Patients with pain after surgical removal of lower wisdom teeth | Ibuprofen 400 mg | Paracetamol 1000 mg | Proportion of patients with > 50% maximum pain relief (TOTPAR) over 2 hours | High | None |
| Patients with pain after surgical removal of lower wisdom teeth | Combined (ibuprofen and paracetamol) | Single drugs | Proportion of patients with > 50% maximum pain relief (TOTPAR) over 2 hours | Moderate | Not specified |
| Patients with pain after surgical removal of lower wisdom teeth | Combined (ibuprofen and paracetamol) | Single drugs | Proportion of patients with > 50% maximum pain relief (TOTPAR) over 6 hours | Moderate | Not specified |
CD004625
Current Version: CD004625.PUB5
| 2 older versions
Current Evidence Gaps 17 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P | 12-monthly routine S&P | Calculus | High | None |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P | 12-monthly routine S&P | Quality of life | High | None |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P | 12-monthly routine S&P | Probing depths | High | None |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P | 12-monthly routine S&P | Gingivitis | High | None |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P treatment | No scheduled S&P treatment | Quality of life | High | None |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P treatment | No scheduled S&P treatment | Gingivitis | High | None |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P treatment | No scheduled S&P treatment | Calculus | High | None |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P treatment | No scheduled S&P treatment | Probing depths | High | None |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P | 12-monthly routine S&P | Plaque | Low | Not specified |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P treatment | No scheduled S&P treatment | Participant satisfaction | Low | Not specified |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P treatment | No scheduled S&P treatment | Plaque | Low | Not specified |
| Healthy dentate adults | Routine scale and polish by dentist | Routine scale and polish by dental care professional | Gingivitis | No Evidence Yet | N/A |
| Healthy dentate adults | Routine scale and polish by dentist | Routine scale and polish by dental care professional | Plaque | No Evidence Yet | N/A |
| Healthy dentate adults | Routine scale and polish by dentist | Routine scale and polish by dental care professional | Probing depth | No Evidence Yet | N/A |
| Healthy dentate adults | Routine scale and polish by dentist | Routine scale and polish by dental care professional | Costs (NHS perspective) | No Evidence Yet | N/A |
| Healthy dentate adults | Routine scale and polish by dentist | Routine scale and polish by dental care professional | Participant satisfaction | No Evidence Yet | N/A |
| Healthy dentate adults | Routine scale and polish by dentist | Routine scale and polish by dental care professional | Quality of life | No Evidence Yet | N/A |
| Healthy dentate adults | Routine scale and polish by dentist | Routine scale and polish by dental care professional | Calculus | No Evidence Yet | N/A |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P | 12-monthly routine S&P | Mean cost to NHS per participant | No Evidence Yet | N/A |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P | 12-monthly routine S&P | Perception of oral cleanliness | No Evidence Yet | N/A |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P treatment | No scheduled S&P treatment | Perception of oral cleanliness | No Evidence Yet | N/A |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P treatment | No scheduled S&P treatment | Mean cost to NHS per participant | No Evidence Yet | N/A |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P | 12-monthly routine S&P | Costs (NHS perspective) | Very Low | Not specified |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P | 12-monthly routine S&P | Participant satisfaction | Very Low | Not specified |
| Healthy dentate adults without severe periodontitis | 6-monthly routine S&P treatment | No scheduled S&P treatment | Costs (NHS perspective) | Very Low | Not specified |
Previous Versions
CD004625.PUB4
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Healthy dentate adults | Routine scale and polish (6-monthly) | No treatment | Plaque (proportion of index sites with plaque) at 24 months | Low | - |
| Healthy dentate adults | Routine scale and polish (6-monthly) | No treatment | Gingivitis (proportion of index sites bleeding) at 24 months | Low | - |
| Healthy dentate adults | Routine scale and polish (6-monthly) | No treatment | Calculus (mean depth in mm at index sites) at 24 months | Low | - |
| Healthy dentate young adults | Routine scale and polish every 6 months with oral hygiene instruction | Routine scale and polish every 12 months with oral hygiene instruction | Calculus different indices used | Low | - |
| Healthy dentate young adults | Routine scale and polish every 6 months with oral hygiene instruction | Routine scale and polish every 12 months with oral hygiene instruction | Plaque different indices used | Low | - |
| Healthy dentate young adults | Routine scale and polish every 6 months with oral hygiene instruction | Routine scale and polish every 12 months with oral hygiene instruction | Gingivitis different indices used | Low | - |
| Healthy dentate young adults | Routine scale and polish with oral hygiene instruction | Routine scale and polish without oral hygiene instruction | Gingivitis (mean on 0-3 scale) at 24 months | Low | - |
| Healthy dentate young adults | Routine scale and polish with oral hygiene instruction | Routine scale and polish without oral hygiene instruction | Calculus (mean on 0-3 scale) at 24 months | Low | - |
| Healthy dentate young adults | Routine scale and polish with oral hygiene instruction | Routine scale and polish without oral hygiene instruction | Plaque (mean on 0-3 scale) at 24 months | Low | - |
| Healthy dentate adults | Routine scale and polish by dental professional | Routine scale and polish by dentist | Gingivitis | No Evidence Yet | - |
| Healthy dentate adults | Routine scale and polish by dental professional | Routine scale and polish by dentist | Calculus | No Evidence Yet | - |
| Healthy dentate adults | Routine scale and polish by dental professional | Routine scale and polish by dentist | Plaque | No Evidence Yet | - |
CD004625.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Dental patients | 12-month scale and polish with OHI | 12-month scale and polish without OHI | Gingivitis | No Evidence Yet | - |
| Dental patients | 12-month scale and polish with OHI | 12-month scale and polish without OHI | Plaque | No Evidence Yet | - |
| Dental patients | 3-month scale and polish with OHI | 3-month scale and polish without OHI | Plaque | No Evidence Yet | - |
| Dental patients with gingivitis | Scale and polish with OHI at 6 months | Scale and polish with OHI at 22 months | Gingivitis | No Evidence Yet | - |
| Dental patients with gingivitis | Scale and polish with OHI at 6 months | Scale and polish with OHI at 22 months | Calculus | No Evidence Yet | - |
| Dental patients with gingivitis | Scale and polish without OHI at 6 months | Scale and polish without OHI at 22 months | Gingivitis | No Evidence Yet | - |
| Dental patients with gingivitis | Scale and polish without OHI at 6 months | Scale and polish without OHI at 22 months | Calculus | No Evidence Yet | - |
| Periodontal maintenance patients | 2-week scale and polish | 12-month scale and polish | Plaque at 24 months | No Evidence Yet | - |
| Periodontal maintenance patients | 2-week scale and polish | 6-month scale and polish | Pocket depth at 24 months | No Evidence Yet | - |
| Periodontal maintenance patients | 2-week scale and polish | 12-month scale and polish | Pocket depth at 24 months | No Evidence Yet | - |
| Periodontal maintenance patients | 2-week scale and polish | 6-month scale and polish | Plaque at 24 months | No Evidence Yet | - |
| Periodontal maintenance patients | 2-week scale and polish | 6-month scale and polish | Gingivitis at 24 months | No Evidence Yet | - |
| Periodontal maintenance patients | 2-week scale and polish | 12-month scale and polish | Gingivitis at 24 months | No Evidence Yet | - |
CD004714
Current Version: CD004714.PUB4
| 2 older versions
Current Evidence Gaps 1 gap
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| people with diabetes mellitus and periodontitis | periodontal treatment | no active treatment/usual care | HbA1c (3 to 4 months follow-up) | Moderate | Not specified |
| people with diabetes mellitus and periodontitis | periodontal treatment | no active treatment/usual care | Adverse effects | No Evidence Yet | N/A |
Previous Versions
CD004714.PUB3
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Patients with diabetes mellitus | Periodontal therapy | Usual care/no active treatment | HbA1c (3-4 months follow-up) | Low | - |
| Patients with diabetes mellitus | Periodontal therapy | Alternative periodontal therapy | Adverse effects | No Evidence Yet | - |
| Patients with diabetes mellitus | Periodontal therapy | Usual care/no active treatment | Adverse effects | No Evidence Yet | - |
| Patients with diabetes mellitus | SRP plus antimicrobial | SRP | HbA1c (3-4 months follow-up) | Very Low | - |
CD004714.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| patients with glycaemic control in people with diabetes | scaling, root planing and oral hygiene (+/â adjunctive antibiotics) | no treatment/usual treatment | BOP after 3/4 months | Low | - |
| patients with glycaemic control in people with diabetes | scaling, root planing and oral hygiene (+/â adjunctive antibiotics) | no treatment/usual treatment | PD after 3/4 months | Low | - |
| patients with glycaemic control in people with diabetes | scaling, root planing and oral hygiene (+/â adjunctive antibiotics) | no treatment/usual treatment | CAL after 3/4 months | Low | - |
| patients with glycaemic control in people with diabetes | scaling, root planing and oral hygiene (+/â adjunctive antibiotics) | no treatment/usual treatment | HbA1c after 3/4 months | Low | - |
CD004715
Current Version: CD004715.PUB2
Current Evidence Gaps 24 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| TMD patients | Capsaicin | Placebo | Maximum pain | No Evidence Yet | N/A |
| TMD patients | Capsaicin | Placebo | Pain on daily activity | No Evidence Yet | N/A |
| TMD patients | Capsaicin | Placebo | Pain intensity | No Evidence Yet | N/A |
| TMD patients | Celecoxib | Placebo | Pain reduction | No Evidence Yet | N/A |
| TMD patients | Clonazepam | Placebo | Left masseter muscle pain | No Evidence Yet | N/A |
| TMD patients | Clonazepam | Placebo | Right masseter muscle pain | No Evidence Yet | N/A |
| TMD patients | Clonazepam | Placebo | Left TMJ pain | No Evidence Yet | N/A |
| TMD patients | Clonazepam | Placebo | Right TMJ pain | No Evidence Yet | N/A |
| TMD patients | Cyclobenzaprine | Placebo | Jaw pain | No Evidence Yet | N/A |
| TMD patients | Diazepam | Placebo | Pain reduction | No Evidence Yet | N/A |
| TMD patients | Diclofenac sodium | Placebo | Pain on palpation | No Evidence Yet | N/A |
| TMD patients | Diclofenac sodium | Placebo | Daily pain | No Evidence Yet | N/A |
| TMD patients | Diclofenac sodium | Placebo | Severe symptoms | No Evidence Yet | N/A |
| TMD patients | Diclofenac sodium | Placebo | Pain at rest | No Evidence Yet | N/A |
| TMD patients | Gabapentin | Placebo | Tender muscle sites | No Evidence Yet | N/A |
| TMD patients | Gabapentin | Placebo | Spontaneous TMJ pain | No Evidence Yet | N/A |
| TMD patients | Gabapentin | Placebo | Global function | No Evidence Yet | N/A |
| TMD patients | Glucosamine/chondroitin | Placebo | TMJ pain on palpation | No Evidence Yet | N/A |
| TMD patients | Glucosamine/chondroitin | Placebo | Total pain | No Evidence Yet | N/A |
| TMD patients | Glucosamine/chondroitin | Placebo | Pain intensity | No Evidence Yet | N/A |
| TMD patients | Methyl salicylate | Placebo | Spontaneous TMJ pain | No Evidence Yet | N/A |
| TMD patients | Methyl salicylate | Placebo | Spontaneous masseter muscle pain | No Evidence Yet | N/A |
| TMD patients | Naproxen | Placebo | Pain reduction | No Evidence Yet | N/A |
| TMD patients | Piroxicam | Placebo | Pain reduction | No Evidence Yet | N/A |
CD004941
Current Version: CD004941.PUB2
Current Evidence Gaps 2 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Edentulous patients | Lingualised occlusion dentures | Zero-degree occlusion dentures | Number of adjustments required | No Evidence Yet | N/A |
| Edentulous patients | Lingualised occlusion dentures | Zero-degree occlusion dentures | Patient preference | No Evidence Yet | N/A |
CD004968
Current Version: CD004968.PUB2
Current Evidence Gaps 4 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| Periodontal patients | Occlusal adjustment + non-surgical therapy | No occlusal adjustment + non-surgical therapy | Clinical attachment level | No Evidence Yet | N/A |
| Periodontal patients | Occlusal adjustment + non-surgical therapy | No occlusal adjustment + non-surgical therapy | Pocket depth | No Evidence Yet | N/A |
| Periodontal patients | Occlusal adjustment + surgical therapy | No occlusal adjustment + surgical therapy | Pocket depth | No Evidence Yet | N/A |
| Periodontal patients | Occlusal adjustment + surgical therapy | No occlusal adjustment + surgical therapy | Clinical attachment level | No Evidence Yet | N/A |
CD004969
Current Version: CD004969.PUB5
| 3 older versions
Current Evidence Gaps 5 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
| patients with irreversible pulpitis | antibiotics | placebo | Total number of ibuprofen tablets | Low | Not specified |
| patients with irreversible pulpitis | antibiotics | placebo | Total number of paracetamol (acetaminophen) + codeine tablets | Low | Not specified |
| patients with irreversible pulpitis | antibiotics | placebo | Patient-reported pain intensity (SPID and SPPID) | Low | Not specified |
| patients with irreversible pulpitis | antibiotics | placebo | Patient-reported pain relief | No Evidence Yet | N/A |
| patients with irreversible pulpitis | antibiotics | placebo | Number of adverse events | No Evidence Yet | N/A |
Previous Versions
CD004969.PUB4
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Patients with irreversible pulpitis | Antibiotics | Placebo | Patient-reported pain intensity (sum of pain intensity difference (SPID) and sum of pain percussion intensity difference (SPPID)) | Low | - |
| Patients with irreversible pulpitis | Antibiotics | Placebo | Total number of paracetamol (acetaminophen) + codeine tablets | Low | - |
| Patients with irreversible pulpitis | Antibiotics | Placebo | Total number of ibuprofen tablets | Low | - |
| Patients with irreversible pulpitis | Antibiotics | Placebo | Patient-reported pain relief | No Evidence Yet | - |
| Patients with irreversible pulpitis | Antibiotics | Placebo | Number of adverse events | No Evidence Yet | - |
CD004969.PUB3
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Patients with irreversible pulpitis | Antibiotics | Placebo | Total number of paracetamol (acetaminophen) + codeine tablets | Low | - |
| Patients with irreversible pulpitis | Antibiotics | Placebo | Total number of ibuprofen tablets | Low | - |
| Patients with irreversible pulpitis | Antibiotics | Placebo | Patient-reported pain intensity (sum of pain intensity difference (SPID) and sum of pain percussion intensity difference (SPPID)) | Low | - |
| Patients with irreversible pulpitis | Antibiotics | Placebo | Patient-reported pain relief | No Evidence Yet | - |
| Patients with irreversible pulpitis | Antibiotics | Placebo | Number of adverse events | No Evidence Yet | - |
CD004969.PUB2
| Population | Intervention | Comparison | Outcome | Evidence Level | Studies |
|---|---|---|---|---|---|
| Adults with irreversible pulpitis | Penicillin + analgesics | Placebo + analgesics | Sum percussion pain intensity difference | No Evidence Yet | - |
| Adults with irreversible pulpitis | Penicillin + analgesics | Placebo + analgesics | Mean total Tylenol tablets | No Evidence Yet | - |
| Adults with irreversible pulpitis | Penicillin + analgesics | Placebo + analgesics | Mean total ibuprofen tablets | No Evidence Yet | - |
| Adults with irreversible pulpitis | Penicillin + analgesics | Placebo + analgesics | Sum pain intensity difference | No Evidence Yet | - |
CD004970
Current Version: CD004970.PUB5
| 4 older versions
Current Evidence Gaps 10 gaps
| Population | Intervention | Comparison | Outcome | Evidence Level | Downgrade Reason |
|---|---|---|---|---|---|
